ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12835 BOMAZ PERTH-ET 3571 2031 963 587 2554 81 160 134 59 1.13 0.46 78 0 0 -2 4 102 105 106 106 OVERDO ACURA
0200HO12580 PROGENESIS AMBROSE *RC 3570 1751 1384 405 1797 85 1122 83 49 0.32 0.08 82 12 8 9 11 104 105 95 100 RANGER-RED DELTA-LAMBDA
0200HO12997 AOT HUFFLEPUFF-RED-ET 3569 1791 1234 514 2407 80 1179 88 53 0.34 0.10 76 6 6 6 5 104 105 101 104 WHYA-P-RED CONWAY
0200HO12496 PROGENESIS MONTPELIER 3567 1803 1186 568 2556 83 1053 86 58 0.35 0.17 79 3 4 7 -3 106 106 103 110 GAMEDAY PYRAMID
0200HO12135 PEAK VOLCANO-ET 3560 1892 1122 586 2326 84 315 114 48 0.87 0.30 81 4 3 4 0 106 104 104 102 ZAZZLE CRIMSON
0200HO12762 PROGENESIS LOLIROCK 3558 2004 1027 577 2503 80 916 123 65 0.74 0.28 76 2 3 3 -1 105 103 104 105 ANTONOV CONWAY
0200HO12902 SIEMERS HANAPER-ET 3556 1739 1203 614 2260 81 328 91 37 0.69 0.23 77 7 5 5 3 105 105 106 104 OVERDO SPARTACUS
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3555 1915 1109 551 2508 80 1389 110 58 0.47 0.10 77 3 2 4 1 102 106 104 106 OVERDO SHELDON
0200HO13054 KINGS-RANSOM CARTEL-ET 3552 1497 1403 632 2257 81 457 41 35 0.19 0.15 78 12 10 9 9 107 108 106 104 DROPBOX DELTA-LAMBDA
0200HO12699 SIEMERS PARBO-ET *RC 3546 1652 1293 541 2355 85 1243 60 51 0.07 0.06 82 7 4 9 8 103 105 103 102 RANGER-RED DELTA-LAMBDA
0200HO12751 COOKIECUTTER HANSEL-ET 3545 1966 1001 578 2469 79 500 121 58 0.87 0.33 75 0 -1 3 2 103 104 105 107 OVERDO GAMEDAY
0200HO12409 TRIFECTA HIKE-ET 3544 1975 1046 523 2557 81 1110 114 68 0.62 0.26 78 1 0 5 1 101 104 103 105 BOSA TAHITI
0200HO12174 PROGENESIS MONTREAL 3540 1906 1082 532 2490 85 584 94 74 0.61 0.44 81 3 3 3 3 104 104 102 105 ZAZZLE LAWSON
0200HO13168 SIEMERS PEVEL P-ET 3539 1808 1097 614 2451 80 967 96 48 0.50 0.14 76 1 2 3 -3 105 107 106 104 ACHIEVE EXTRA
0200HO12363 PROGENESIS MAASTRICHT 3537 1756 1159 532 2574 84 788 76 58 0.39 0.24 80 1 6 2 -8 108 109 100 103 BRAVE PYRAMID
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3534 1881 1050 613 2219 85 857 102 59 0.57 0.24 81 2 -1 3 2 107 108 105 100 EINSTEIN ACHIEVER
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3532 1806 1293 433 2015 80 1317 85 60 0.29 0.13 77 11 8 5 7 101 102 98 100 HAVENOFEAR GAMEDAY
0200HO12218 PROGENESIS NOUGAT 3531 1961 1068 532 2392 84 438 112 67 0.81 0.42 81 2 2 4 1 102 100 103 105 ZAZZLE SAMARITAN
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3529 1911 1050 568 2523 80 689 96 73 0.59 0.41 77 2 2 2 1 104 104 104 106 HOLYSMOKES MOONSHINER
0200HO12261 PROGENESIS PUGETSOUND 3529 1909 1137 523 2494 85 653 99 69 0.63 0.37 82 4 6 2 0 103 102 102 110 ZAZZLE CABOT
0200HO12823 SIEMERS POST-ET 3528 1817 1105 596 2526 82 803 81 67 0.42 0.33 78 4 0 6 6 103 105 106 107 JALAPENO DELTA-LAMBDA
0200HO12772 PROGENESIS LIFESAVER 3523 2056 1010 477 2536 80 1752 111 91 0.35 0.25 77 2 2 0 1 106 104 98 101 HOLYSMOKES ZASBERILLA
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3522 2041 991 550 2532 82 817 122 75 0.77 0.39 78 1 1 2 -1 106 107 102 102 HOLYSMOKES GRANITE
0200HO13032 COMESTAR LARIZIO 3519 1738 1322 459 2087 80 502 82 47 0.53 0.24 77 12 11 7 4 104 103 98 100 DROPBOX PARFECT
0200HO12553 PROGENESIS IMPACT 3516 1894 1182 460 2283 83 845 103 61 0.57 0.25 80 5 5 7 0 102 100 99 106 GAMEDAY ZAZZLE
0200HO13119 BEYOND THADDEUS-ET 3516 2054 969 523 2554 80 994 116 85 0.66 0.43 76 -2 0 0 -6 103 105 102 104 SHEEPSTER OUTCOME
0200HO12145 VELTHUIS EVENT 3515 1927 1107 541 2274 87 843 102 70 0.57 0.32 84 4 4 -5 4 107 108 101 101 EINSTEIN MARIUS
0200HO12550 PROGENESIS HAPPENING 3513 1830 1086 587 2602 82 1101 82 69 0.32 0.26 78 2 1 2 5 104 106 105 109 MAGNIFIQUE TORRO
0200HO12885 PROGENESIS DIVERSITY 3506 1944 1072 550 2211 81 1029 119 55 0.67 0.16 77 4 3 4 1 106 105 102 105 OVERDO GAMEDAY
0200HO13005 SIEMERS HANIEL-P-ET 3502 1731 1235 486 2166 82 611 75 53 0.43 0.26 78 10 8 5 4 107 108 98 102 DROPBOX LUSTER-P

Páginas