Corte e Leite Tropical
Nome![]() |
Pai | Avô Materno | Avô Paterno |
---|---|---|---|
173 san giorgio | Radar dos Poções | C. A. Sansão | FB Degas |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
2315 fiv da terra brava "sertanejo" | 1070 DA TERRA BRAVA | D4685 DA MN | BITELO DS |
4944 de naviraÍ - espartano de naviraÍ | ROMANO DE NAVIRAÍ | 7308/04 PO PERDIZES | REM ARMADOR |
5848 de naviraÍ - vértice de naviraÍ | NATAN DE NAVIRAÍ | C8288 DA MN | 1384 TE DE NAVIRAÍ |
Holandês
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12222 | COOKIECUTTER HOLYSMOKES-ET | 3087 | 1004 | 1314 | 106 | 0.19 | 65 | 79 | 1.80 | 1.96 | 1.05 | 78 | 5.30 | -0.40 | 2.5 | HIGHJUMP | RENEGADE | 432156 | 135,123 |
0200HO12360 | PROGENESIS FORWARD | 3078 | 1198 | 1558 | 113 | 0.18 | 66 | 79 | 0.52 | 1.17 | -0.19 | 77 | 6.90 | 0.00 | 1.3 | BRAVE | SOHOT | 243651 | |
0200HO12266 | LADYS-MANOR OVERDO-ET | 3076 | 1085 | 596 | 121 | 0.34 | 45 | 80 | 1.35 | 2.00 | 0.63 | 79 | 5.60 | 0.70 | 1.9 | HIGHJUMP | GRANITE | 234165 | 135,561 |
0200HO12271 | VELTHUIS COGNAC | 3026 | 999 | 1543 | 110 | 0.17 | 62 | 79 | 1.87 | 2.14 | -0.17 | 78 | 5.30 | -1.00 | 2.2 | COCKPIT | MARIUS | 243651 | 126,246 |
0200HO12156 | WESTCOAST EARLYBIRD | 3024 | 1002 | 737 | 100 | 0.25 | 52 | 80 | 1.32 | 1.96 | 0.51 | 77 | 5.50 | 1.10 | 2.6 | EINSTEIN | RENEGADE | 426351 | 345,135 |
0200HO12171 | OCD MOOKIE-ET | 3023 | 952 | 1152 | 110 | 0.23 | 63 | 79 | 1.84 | 1.97 | 0.12 | 78 | 4.10 | -0.30 | 2.5 | ZASBERILLA | ROME | 324156 | 135,123 |
0200HO12218 | PROGENESIS NOUGAT | 3009 | 981 | 854 | 106 | 0.25 | 59 | 79 | 2.00 | 1.69 | 0.47 | 77 | 3.90 | -0.10 | 1.8 | ZAZZLE | SAMARITAN | 423615 | 126,123 |
0200HO11906 | SIEMERS BRAVE-ET | 3007 | 1091 | 2158 | 91 | 0.03 | 79 | 82 | 0.74 | 1.73 | -0.60 | 80 | 5.20 | 0.10 | 1.8 | TIMBERLAKE | TRAJECTORY | 423651 | 345,135 |
0200HO12194 | PROGENESIS JALAPENO | 3005 | 1068 | 1604 | 115 | 0.18 | 70 | 79 | 0.90 | 0.87 | -0.60 | 77 | 4.80 | -0.20 | 1.8 | HIGHJUMP | SPECTRE | 243516 | 135,561 |
0200HO12357 | CLAYNOOK CROCKET | 2987 | 867 | 633 | 112 | 0.31 | 51 | 79 | 1.78 | 1.65 | 0.30 | 77 | 3.80 | 0.70 | 2.2 | MANHATTAN | RENEGADE | 243651 | |
0200HO12123 | PROGENESIS MONTEVERDI | 2987 | 1021 | 1219 | 108 | 0.21 | 53 | 79 | 1.20 | 1.65 | 0.34 | 77 | 5.00 | -0.70 | 1.4 | ZAZZLE | POSITIVE | 243615 | 126,123 |
0200HO12270 | COOKIECUTTER HORSESHOE-ET | 2987 | 920 | 1465 | 108 | 0.18 | 63 | 80 | 2.02 | 1.65 | 0.53 | 79 | 3.80 | -0.90 | 2.4 | HIGHJUMP | VERONA | 243615 | 135,345 |
0200HO12332 | PROGENESIS TUNDRA | 2985 | 1049 | 1769 | 99 | 0.10 | 68 | 79 | 0.82 | 1.48 | 0.04 | 77 | 5.10 | 0.70 | 1.8 | BRAVE | POSITIVE | ||
0200HO12372 | SANDY-VALLEY PUZZLER-ET | 2981 | 910 | 666 | 91 | 0.23 | 49 | 79 | 1.69 | 2.34 | 1.14 | 78 | 6.10 | 0.20 | 2.5 | PARFECT | LEGACY | 342165 | |
0200HO12374 | SIEMERS CLARO-ET | 2964 | 814 | 1259 | 72 | 0.08 | 48 | 79 | 1.90 | 2.12 | 1.12 | 78 | 5.70 | 1.80 | 2.5 | PARFECT | CLARITY | 423651 | 246,456 |
Páginas
Jersey
Sêmen | Nome do Touro |
JPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE10034 | JX RIVER VALLEY CHIEF {6} ET | 187 | 903 | 2193 | 87 | -0.08 | 58 | 99 | 2.50 | 13.90 | 98 | 5.10 | -1.10 | JX CHECKMATE | CHROME | 342156 | 234,345 | ||
0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 165 | 758 | 1598 | 73 | -0.02 | 47 | 77 | 1.70 | 6.82 | 80 | 5.30 | -0.40 | JX CHIEF{6} | JX PELE{3} | 234,246 | |||
0200JE01314 | VIERRA PRETENDERS ET | 161 | 687 | 1131 | 85 | 0.14 | 45 | 76 | 1.70 | 10.28 | 79 | 3.60 | 1.00 | JX CHIEF{6} | VICEROY | 432561 | 126,246 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 151 | 710 | 1520 | 62 | -0.05 | 44 | 77 | 1.70 | 12.20 | 79 | 4.80 | -1.00 | JX CHIEF{6} | BANCROFT | 432561 | 234,246 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 149 | 697 | 1562 | 63 | -0.06 | 53 | 77 | 2.00 | 12.02 | 80 | 4.30 | -1.90 | JX CHIEF{6} | VICEROY | 432516 | 234,345 | ||
0200JE01250 | ROWLEYS DROPTINE ET | 137 | 630 | 1045 | 52 | 0.01 | 41 | 77 | 1.80 | 13.37 | 79 | 4.70 | -0.30 | JX CHIEF{6} | OSCAR | ||||
0200JE01301 | VIERRA BILLYJOEL ET | 129 | 525 | 888 | 36 | -0.03 | 41 | 77 | 1.40 | 12.69 | 79 | 5.00 | 0.10 | LISTOWEL-P | VICEROY | 234165 | 561,126 | ||
0200JE10060 | RIVER VALLEY HERITAGE {6} ET | 128 | 572 | 1495 | 90 | 0.08 | 62 | 77 | 1.70 | 11.40 | 79 | 0.70 | -4.00 | MONTRA {6} | JX MESSI{4} | 345126 | 126,246 | ||
0200JE01132 | PROGENESIS SKYLER ET | 120 | 619 | 1167 | 107 | 0.23 | 36 | 99 | 0.50 | -0.31 | 97 | 2.00 | -1.70 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE10062 | RIVER VALLEY MERCEDES ET | 116 | 479 | 749 | 48 | 0.05 | 37 | 77 | 1.80 | 11.69 | 79 | 3.60 | -0.10 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE01210 | JX VIERRA ELVIS {6}-ET | 112 | 572 | 615 | 73 | 0.20 | 43 | 78 | 1.20 | 3.82 | 80 | 3.00 | -2.70 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
0200JE10061 | RIVER VALLEY CHATEAU ET | 108 | 459 | 884 | 51 | 0.04 | 33 | 77 | 1.40 | 11.98 | 79 | 2.40 | 0.30 | MONTRA {6} | DISCO | 126,123 | |||
0200JE01201 | JX PROGENESIS GIFTED {5}-ET | 106 | 537 | 826 | 54 | 0.06 | 45 | 77 | 1.20 | 6.74 | 79 | 2.90 | -2.90 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
0200JE01099 | ROC-BOT IMPLICATE {4} | 100 | 438 | 1049 | 38 | -0.06 | 36 | 92 | 0.80 | 9.98 | 91 | 3.20 | -1.60 | ARCHER | DAVID | 234165 | 345 | ||
0200JE01263 | TOG GRANDSLAM ET | 97 | 459 | 690 | 32 | -0.01 | 25 | 78 | 1.00 | 4.83 | 80 | 3.90 | 0.00 | CHROME | NEWS | 123,234 |