ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO12063 VELTHUIS EVITE 3317 1787 1033 487 1876 91 806 79 62 0.40 0.29 82 3 1 -1 2 103 102 100 102 PURSUIT MAVERICK
0200HO12362 PROGENESIS CRONK 3311 1871 914 496 2497 83 1638 82 79 0.13 0.18 79 -2 0 -3 -5 106 109 99 106 BRAVE CRIMSON
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3306 1490 1438 388 1089 84 456 50 23 0.27 0.06 82 15 10 11 9 98 99 97 102 DELTA-LAMBDA UNIX
0200HO12411 PROGENESIS MARAUDER 3302 1687 1124 441 1982 83 1196 47 74 -0.03 0.25 79 3 5 2 -2 104 103 97 99 BRAVE PYRAMID
0200HO12673 PROGENESIS RAVEL P RED 3299 1656 1220 433 1659 84 882 67 44 0.26 0.10 81 7 7 7 6 101 102 98 101 RANGER-RED MIRAND *RC
0200HO12639 PROGENESIS HIPHOP *RC 3298 1531 1349 478 1437 82 690 50 33 0.19 0.08 78 12 9 12 6 100 100 101 104 MONTEVERDI MIRAND *RC
0200HO12486 SIEMERS PENROSE-ET 3296 1678 1101 487 1893 85 498 69 47 0.42 0.24 83 5 4 3 2 101 101 101 105 TROPIC DELTA-LAMBDA
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12371 AARDEMA AKENO-ET 3289 1818 1046 505 1758 84 860 92 55 0.49 0.21 80 3 1 3 3 101 100 102 99 HIGHJUMP EISAKU
0200HO11522 DUDOC JAMBOREE 3285 1567 1058 650 1791 85 973 40 53 0.03 0.18 81 2 5 -6 1 109 108 106 96 JEFRI DUKE
0200HO12924 WESTCOAST DYNAMIC 3284 1525 1467 342 1146 81 286 54 27 0.36 0.13 79 16 12 13 6 99 100 94 95 BULLSEYE ASHBY
0200HO09616 OCD MAXIM-ET 3284 1680 1057 487 1905 84 838 66 51 0.28 0.19 81 4 5 0 1 101 100 101 101 MARIUS BANDARES
0200HO12084 PINE-TREE HUMORIST-ET 3283 1762 909 542 2129 85 536 87 47 0.58 0.25 81 -1 2 -3 -2 101 101 104 105 HEROIC SKYWALKER
0200HO11296 PROGENESIS MASTERS 3274 1668 1028 568 2128 92 1282 59 56 0.06 0.11 82 -1 4 -1 -5 110 108 101 107 GUARANTEE MODESTY
0200HO12083 OCD BRUNSWICK-ET 3266 1514 1069 613 1897 91 199 41 39 0.29 0.28 81 -1 0 3 0 107 106 105 107 MAESTRO JARED
0200HO12137 PEAK DOORSTEP-ET 3266 1756 1035 505 1896 91 1544 76 58 0.10 0.05 82 3 1 5 2 103 101 101 101 ZAZZLE DYNASTY
0200HO12965 JACOBS BRITISH 3265 1545 1331 369 1294 84 900 53 33 0.14 0.01 81 13 9 9 6 98 99 96 97 FUEL DELTA-LAMBDA
0200HO12238 SIEMERS PARTY-ET 3261 1744 1083 424 1733 85 867 84 46 0.42 0.12 82 4 3 4 -4 98 99 99 102 TWITCH DELTA-LAMBDA
0200HO12422 AOT BRAVEHEART-ET 3253 1597 1094 532 1898 83 904 49 50 0.11 0.15 79 1 8 0 -9 104 105 102 106 BRAVE LEGACY
0200HO12609 JACOBS BRUINS 3249 1501 1313 415 1390 85 722 40 37 0.11 0.10 82 11 9 8 6 99 101 98 97 DELTA-LAMBDA HIGH OCTANE
0200HO11992 PROGENESIS MINEBUSTER 3235 1679 854 632 2133 84 652 71 45 0.40 0.19 81 -3 1 -7 -5 107 109 106 97 FULLMARKS MAVERICK
0200HO11939 PROGENESIS BRUCHNER 3233 1644 1019 550 1865 84 526 60 49 0.36 0.26 81 1 3 -1 -2 104 104 103 99 ROBERT FABULOUS
0200HO13148 LEOCEL OHTANI 3233 1399 1464 360 965 81 759 28 26 -0.02 0.00 79 17 12 10 10 97 98 96 100 BULLSEYE ALLIGATOR
0200HO12963 JACOBS SABRE *RC 3233 1541 1269 423 1244 83 11 54 31 0.47 0.25 80 9 3 11 10 104 103 96 98 RANGER-RED O KALIBER
0200HO12473 PROGENESIS PROTON VRED 3227 1914 900 423 1904 83 1324 108 60 0.48 0.12 79 0 3 -4 -8 102 102 97 101 CHAMPION-RED ROME
0200HO12189 AOT HUMDINGER-ET 3226 1741 1073 442 1726 85 1356 71 60 0.14 0.11 82 5 4 3 4 102 103 98 100 RIDGELINE POSITIVE
0200HO12066 PROGENESIS PANTHER 3217 1665 1039 523 1769 85 306 68 45 0.49 0.28 82 2 1 4 1 105 103 101 101 MAESTRO CHALLENGER
0200HO06700 OCD FABULOUS FLYBOY-ET 3202 1542 1155 505 2049 82 990 64 49 0.25 0.14 79 5 7 0 -1 103 102 102 103 FABULOUS DELTA
0200HO11761 KINGEMERLING DARKFLASH 3196 1553 1080 623 1603 92 931 69 17 0.28 -0.11 83 2 5 1 -6 102 102 108 100 BLOOMFIELD YODER

Páginas