ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12895 PROGENESIS ARBORIST 3681 1919 1166 596 2594 81 367 110 59 0.82 0.38 77 4 7 1 0 105 103 105 108 EARLYBIRD PLINKO
0200HO12489 PEAK POWERSTAR-ET 3678 1946 1036 586 2790 84 883 106 70 0.60 0.32 80 0 -3 3 1 106 107 104 103 WHEELHOUSE BIG AL
0200HO13062 SANDY-VALLEY SUGARBOY-ET 3677 1986 1151 550 2444 80 892 119 65 0.72 0.29 77 5 5 5 -2 104 103 103 103 COGNAC PARFECT
0200HO12631 PROGENESIS KALAHARI *RC 3676 1791 1369 496 2387 84 1474 80 62 0.18 0.09 82 10 9 7 6 106 108 99 102 RANGER-RED DELTA-LAMBDA
0200HO12833 BOMAZ PRINGLE-RED-ET 3676 1730 1345 541 2475 86 1326 73 55 0.16 0.08 84 8 5 10 6 107 109 101 104 RANGER-RED RUBELS RED
0200HO12828 T-SPRUCE MAISEN-ET 3675 1887 1285 523 2643 82 1557 88 76 0.21 0.19 78 8 5 9 4 103 104 102 104 MONTEVERDI TAOS
0200HO13015 PROGENESIS PRECEDENT 3675 2102 1068 505 2711 81 1117 128 83 0.70 0.36 78 2 0 4 5 103 105 101 104 ACHIEVE GAMEDAY
0200HO13158 SHELAND BARLEY-ET 3674 2002 1185 487 2474 81 1449 118 70 0.51 0.15 77 7 5 4 4 99 98 102 99 KAHN PARFECT
0200HO13090 PROGENESIS DINABEAST 3669 1918 1274 487 2361 81 529 116 52 0.81 0.27 77 8 6 9 0 105 103 99 103 PAZZLE GAMEDAY
0200HO12813 OCD COOPERSTOWN-ET 3668 1949 1171 578 2788 80 1494 97 81 0.31 0.25 76 4 6 2 -3 103 102 105 106 HOLYSMOKES MOONSHINER
0200HO12736 PROGENESIS PROACTIVE 3657 1995 1117 595 2683 81 1176 114 73 0.57 0.28 77 4 0 7 6 107 107 104 104 JALAPENO ZAZZLE
0200HO12575 PROGENESIS POPROCK 3657 2039 1216 432 2384 83 1545 118 79 0.48 0.20 80 11 6 8 8 103 102 97 101 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3657 2039 1216 432 2384 83 1545 118 79 0.48 0.20 80 11 6 8 8 103 102 97 101 CONWAY ZAZZLE
0200HO12737 PROGENESIS PROTECTOR 3657 1995 1117 595 2683 81 1176 114 73 0.57 0.28 77 4 0 7 6 107 107 104 104 JALAPENO ZAZZLE
0200HO12950 PROGENESIS ARAGON 3656 1990 1020 596 2749 80 794 111 75 0.67 0.39 76 0 1 -1 -7 105 104 105 105 POWERSTAR PLINKO
0200HO12726 PROGENESIS ANAHITA 3655 1680 1495 460 1737 86 1132 73 43 0.24 0.03 83 16 12 10 7 98 97 101 99 ALCOVE DELTA-LAMBDA
0200HO13112 TERRA-LINDA HARPOON-ET 3653 2023 1100 560 2686 80 853 128 64 0.83 0.29 76 4 3 3 6 103 104 104 104 HIKE ZEOLITE
0200HO13233 AURORA MR DEEDS-ET 3652 1974 1051 587 2902 79 816 121 60 0.78 0.27 76 0 -1 8 -2 102 104 106 106 INDEED PARFECT
0200HO12667 OCD CONNOR-ET 3650 2012 1131 577 2806 79 1446 114 77 0.48 0.23 76 3 3 4 -3 109 109 102 100 HOLYSMOKES MOONSHINER
0200HO13057 DUCKETT HAVOIC-ET 3649 1995 1084 560 2690 80 1047 113 74 0.63 0.31 76 4 3 2 3 101 102 105 104 OVERDO PARFECT
0200HO13058 BEYOND HI-PRAISE-ET 3649 1898 1225 596 2760 81 660 103 62 0.66 0.33 76 6 7 1 0 105 106 105 104 HAYK DELUXE
0200HO12735 PROGENESIS PANARIN 3647 2138 1062 477 2575 81 1100 134 85 0.78 0.38 77 2 -1 9 1 108 105 97 103 HOLYSMOKES ZAZZLE
0200HO12628 PROGENESIS WILDRIDE 3647 1930 1047 650 2716 81 883 116 55 0.71 0.21 78 1 0 6 0 103 102 109 105 DRIVE ZAZZLE
0200HO12866 T-SPRUCE HAZZARD-ET 3647 2043 1036 568 2620 80 799 126 71 0.80 0.36 77 3 2 2 -2 108 107 102 100 HOLYSMOKES CONWAY
0200HO12759 TERRA-LINDA OVERTIME-ET 3646 1879 1146 641 2488 80 817 105 55 0.62 0.23 77 4 5 2 1 106 103 107 108 OVERDO ZAZZLE
0200HO12688 T-SPRUCE MIKLOS-ET 3644 1851 1085 668 2559 81 976 91 64 0.45 0.27 78 2 2 2 -2 103 104 110 109 MAHOMES LIONEL
0200HO12747 PROGENESIS PACIFIC 3643 1944 1174 595 2627 81 1442 94 83 0.29 0.27 77 5 6 3 -2 111 109 102 103 HOLYSMOKES MANHATTAN
0200HO12322 PROGENESIS PERKS 3636 1948 1149 559 2615 85 697 111 65 0.70 0.34 81 4 4 5 1 105 106 103 109 ZAZZLE LAWSON
0200HO12767 PROGENESIS KAMIKAZE 3633 1714 1323 586 2431 81 1444 67 58 0.08 0.07 78 8 9 4 1 106 108 104 103 NETWORK DELTA-LAMBDA
0200HO13017 PROGENESIS VISIONNAIR 3631 2135 938 578 3052 81 1079 136 82 0.77 0.37 77 -2 2 -4 -5 103 105 105 105 FROST BITE GAMEDAY

Páginas