O índice Semex Robot Ready é uma ferramenta revolucionárias criada para satisfazer as necessidades e o ritmo do setor leiteiro, identificando os touros que farão filhas com características mais rentáveus em ambientes robotizados.
RobotReady
RobotReady
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12872 | BEYOND HI-NOTE-ET | 3263 | 1205 | 1779 | 138 | 0.26 | 78 | 79 | 2.01 | 1.87 | 0.20 | 79 | 4.5 | -1.0 | 1.8 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO12987 | BEYOND HI-WORTH-ET | 3252 | 1129 | 1421 | 122 | 0.25 | 71 | 79 | 2.62 | 2.49 | 0.90 | 79 | 5.2 | -1.1 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13058 | BEYOND HI-PRAISE-ET | 3235 | 1133 | 1134 | 119 | 0.28 | 69 | 80 | 1.98 | 2.13 | 0.20 | 79 | 5.8 | 0.6 | 1.9 | HAYK | DELUXE | 324156 | 234,345 |
0200HO13023 | PROGENESIS VIOLIN | 3221 | 1163 | 1419 | 116 | 0.23 | 68 | 79 | 1.94 | 2.82 | 0.32 | 78 | 5.4 | -1.5 | 2.3 | ACHIEVE | GAMEDAY | ||
0200HO12873 | BEYOND HI-FIVE-ET | 3200 | 1144 | 1447 | 110 | 0.20 | 64 | 79 | 2.18 | 2.32 | 0.50 | 79 | 6.6 | -0.1 | 2.0 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO12814 | OCD MILAN-ET | 3168 | 1067 | 1159 | 111 | 0.25 | 61 | 82 | 1.47 | 1.75 | 0.33 | 81 | 5.0 | 1.2 | 1.1 | MONTEVERDI | PARFECT | 324156 | 126,561 |
0200HO12989 | MR OCD RAGE-ET | 3145 | 1056 | 1031 | 108 | 0.26 | 65 | 81 | 1.69 | 1.96 | 0.46 | 80 | 5.6 | 0.4 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12458 | PROGENESIS TOTAL | 3142 | 1057 | 1075 | 123 | 0.31 | 71 | 81 | 2.28 | 2.19 | 0.64 | 80 | 4.0 | -1.4 | 1.7 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
0200HO12918 | PROGENESIS LINEUP | 3136 | 1104 | 1696 | 102 | 0.14 | 64 | 81 | 1.56 | 1.87 | 0.60 | 79 | 5.5 | 0.6 | 1.5 | HOLYSMOKES | GAMEDAY | 432561 | |
0200HO12553 | PROGENESIS IMPACT | 3125 | 1156 | 1918 | 114 | 0.15 | 73 | 81 | 1.42 | 1.85 | 0.38 | 80 | 5.2 | -1.4 | 1.9 | GAMEDAY | ZAZZLE | 243165 | 561,135 |
0200HO13062 | SANDY-VALLEY SUGARBOY-ET | 3115 | 998 | 1430 | 114 | 0.22 | 65 | 80 | 2.17 | 1.91 | 0.92 | 79 | 4.7 | -1.0 | 2.2 | COGNAC | PARFECT | 423561 | |
0200HO12895 | PROGENESIS ARBORIST | 3112 | 1102 | 1159 | 107 | 0.23 | 61 | 81 | 1.11 | 1.85 | -0.03 | 79 | 6.0 | 0.9 | 1.6 | EARLYBIRD | PLINKO | 243156 | 135,123 |
0200HO12457 | PROGENESIS MILLBAY | 3111 | 1095 | 1433 | 105 | 0.19 | 65 | 82 | 1.94 | 2.10 | 0.27 | 80 | 5.5 | -0.5 | 2.0 | GAMEDAY | CABOT | 234651 | 135,561 |
0200HO12456 | PROGENESIS MISTER | 3110 | 1095 | 1433 | 105 | 0.19 | 65 | 82 | 1.93 | 2.10 | 0.26 | 80 | 5.5 | -0.5 | 2.0 | GAMEDAY | CABOT | 243615 | 561,135 |
0200HO12819 | SANDY-VALLEY WHISKYRYE-ET | 3108 | 1067 | 1248 | 100 | 0.19 | 73 | 81 | 1.94 | 2.20 | 0.25 | 79 | 4.7 | -1.1 | 1.8 | HOLYSMOKES | MOONSHINER | 234156 | 123,135 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01259 | VIERRA SUM41 ET | 90 | 404 | 1086 | 68 | 0.07 | 38 | 82 | 2.00 | 24.60 | 82 | 1.6 | -5.9 | JX CHIEF {6} | DISCO | ||||
0200JE01320 | LENCREST TOBEFAMOUS | 72 | 353 | 188 | 50 | 0.21 | 15 | 81 | 1.60 | 17.90 | 82 | 3.0 | -2.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
0200JE01483 | UNIQUE XENIAL | 27 | 86 | 331 | 26 | 0.05 | 21 | 75 | 1.20 | 21.50 | 77 | -1.4 | -3.2 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 654 | 1158 | 63 | 0.03 | 41 | 78 | 1.70 | 17.70 | 80 | 5.0 | -1.8 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
0200JE01449 | JX AHLEM STARSKY {6} ET | 128 | 576 | 1083 | 52 | -0.01 | 46 | 77 | 1.90 | 21.10 | 79 | 4.4 | -2.5 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 102 | 516 | 1198 | 53 | -0.03 | 34 | 87 | 1.80 | 19.70 | 83 | 3.6 | -3.7 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01250 | ROWLEYS DROPTINE ET | 101 | 463 | 746 | 44 | 0.04 | 31 | 80 | 1.50 | 20.20 | 82 | 3.6 | -2.3 | JX CHIEF {6} | OSCAR | ||||
0200JE01297 | SUNNY HILL AIR | -4 | -86 | -950 | 0 | 0.25 | -12 | 80 | 2.10 | 23.70 | 79 | -0.4 | -1.4 | JORDAN | NOTEPAD | 516432 | 345,456 |