ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13106 PROGENESIS PENTATONIX 3377 914 83 70 67 30 0.55 0.22 80 16 11 7 9 98 99 93 95 BULLSEYE CONWAY
0200HO13115 HAVEITALL HARLEM-ET 3374 1835 81 788 30 48 0.00 0.17 77 10 8 3 7 105 106 104 98 DROPBOX DOC
0200HO12360 PROGENESIS FORWARD 3370 2636 84 705 100 63 0.62 0.33 80 -3 2 -3 -7 104 105 101 108 BRAVE SOHOT
0200HO12924 WESTCOAST DYNAMIC 3364 718 84 -60 45 17 0.40 0.15 81 14 11 11 6 98 100 93 97 BULLSEYE ASHBY
0200HO09626 AARDEMA TIMBERWOLF-ET 3355 2414 84 979 46 50 0.10 0.14 80 3 7 -2 -1 106 106 106 103 TIMBERLAKE REASON
0200HO12433 PROGENESIS JAVELIN 3355 2206 84 1282 85 68 0.28 0.19 80 1 0 4 2 99 100 99 106 GAMEDAY TORRO
0200HO13331 JACOBS BIG BANG 3352 976 82 1089 22 20 -0.17 -0.14 79 16 14 12 6 96 98 99 101 SNIPER DELTA-LAMBDA
0200HO12269 MIDAS-TOUCH HAWKING-ET 3352 1915 83 220 92 29 0.72 0.19 79 1 2 0 -5 105 105 103 101 HAWKEYE BASIC
0200HO12805 DUCKETT HABIT-ET 3339 1730 84 565 73 43 0.43 0.19 81 4 4 0 -2 105 106 101 103 HOLYSMOKES DOC
0200HO12063 VELTHUIS EVITE 3338 1854 93 720 75 58 0.40 0.28 83 2 0 -1 1 103 102 101 100 PURSUIT MAVERICK
0200HO12856 PROGENESIS MALLARD 3337 1993 82 408 119 61 0.89 0.39 78 -3 -1 -3 -3 102 101 102 105 OVERDO HELIX
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3335 1352 81 299 48 12 0.32 0.02 78 8 6 6 4 100 98 104 103 LAZER-PP-RED PARFECT
0200HO12528 LADYS-MANOR OUT-THERE-ET 3331 2416 83 1215 78 63 0.26 0.20 80 -3 2 -5 -7 105 104 102 103 OUTCOME ALPHABET
0200HO12609 JACOBS BRUINS 3326 1242 85 600 33 32 0.09 0.09 83 12 9 8 7 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO11431 WESTCOAST TOPONYM 3323 1815 85 -66 -4 15 -0.02 0.14 82 4 7 5 0 107 108 107 105 TOPNOTCH MODESTY
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO12486 SIEMERS PENROSE-ET 3318 1689 86 296 61 39 0.42 0.24 83 6 4 4 2 101 100 101 105 TROPIC DELTA-LAMBDA
0200HO12971 PROGENESIS ANEESH 3317 639 86 225 46 31 0.31 0.19 83 17 12 8 12 100 100 94 98 BULLSEYE DELTA-LAMBDA
0200HO11296 PROGENESIS MASTERS 3311 2357 93 1330 54 55 0.00 0.09 82 -2 3 -3 -5 111 109 100 107 GUARANTEE MODESTY
0200HO12386 WESTCOAST BALLOT 3310 2470 84 639 64 54 0.32 0.26 81 -1 4 -2 -5 105 107 103 108 BRAVE PURSUIT
0200HO12371 AARDEMA AKENO-ET 3310 1730 84 927 98 59 0.51 0.22 81 1 -1 1 2 101 100 99 98 HIGHJUMP EISAKU
0200HO12755 DANHOF HH GLADIATOR-ET 3306 2295 83 2252 94 96 0.02 0.16 80 0 -1 -4 1 101 102 99 96 HOLYSMOKES LIONEL
0200HO12170 OCD MICROCHIP-ET 3302 2519 84 1167 100 70 0.44 0.23 81 -1 4 -6 -10 104 106 101 104 ZASBERILLA ROME
0200HO13008 SIEMERS HOOTMAKER-ET 3301 1437 85 216 60 24 0.45 0.14 81 7 7 5 -1 102 103 98 98 PARTY DOC
0200HO12843 TRIFECTA HIGHSTREET-ET 3299 2023 82 544 123 59 0.89 0.35 79 -2 -3 -2 3 101 102 101 106 OVERDO SILVERCHAIR
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO09234 COOKIECUTTER LABYRINTH-ET 3293 1381 91 241 70 40 0.53 0.27 81 4 4 5 0 105 102 98 104 HIGHJUMP RENEGADE
0200HO12963 JACOBS SABRE *RC 3291 1092 84 -338 51 24 0.55 0.28 81 9 4 9 10 103 101 93 98 RANGER-RED O KALIBER
0200HO12379 CLAYNOOK MATCHLESS 3291 1631 88 709 52 32 0.21 0.07 85 10 7 8 6 101 106 100 100 ALLIGATOR RANDALL
0200HO12362 PROGENESIS CRONK 3284 2733 84 1516 78 76 0.14 0.19 80 -3 0 -4 -5 107 109 98 105 BRAVE CRIMSON

Páginas