Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
| 599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
| aberan churchill 034j | G A R HOME TOWN | BASIN PAYWEIGHT 1682 | G A R ASHLAND |
| aberan mr breakthrough 3041 | BEAL BREAKTHROUGH | SS ENFORCER E812 | G A R PROPHET K263 |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13176 | BEYOND HI-PACE-ET | 3510 | 984 | 1133 | 130 | 0.30 | 59 | 82 | 1.70 | 1.00 | 0.93 | 82 | 4.4 | -0.6 | 1.8 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO13135 | PROGENESIS WATCHMAN | 3496 | 1157 | 1169 | 141 | 0.34 | 62 | 81 | 0.93 | 0.47 | -0.11 | 80 | 4.3 | -1.9 | 1.4 | SHEEPSTER | GAMEDAY | 234156 | 123,135 |
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3485 | 904 | 1559 | 111 | 0.17 | 65 | 80 | 1.71 | 1.14 | 0.64 | 79 | 3.6 | -1.1 | 1.7 | HI-PRAISE | SHEEPSTER | 234,345 | |
| 0200HO12872 | BEYOND HI-NOTE-ET | 3478 | 924 | 1405 | 121 | 0.23 | 60 | 82 | 1.81 | 1.25 | 0.83 | 82 | 2.3 | -0.7 | 1.3 | FIGARO | DELUXE | 324156 | 135,123 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3464 | 932 | 1170 | 125 | 0.28 | 64 | 82 | 1.60 | 1.23 | 0.42 | 81 | 3.3 | -2.2 | 2.0 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
| 0200HO13095 | PROGENESIS HEAVENLY | 3457 | 1108 | 612 | 131 | 0.39 | 52 | 81 | 0.67 | 0.51 | 0.26 | 80 | 4.3 | -0.1 | 1.2 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
| 0200HO13269 | PROGENESIS MINESWEEPER | 3442 | 992 | 1032 | 128 | 0.31 | 61 | 81 | 1.33 | 1.13 | 0.27 | 80 | 3.5 | -2.1 | 1.5 | SHEEPSTER | MOOKIE | 234165 | 123,135 |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3411 | 996 | 1138 | 104 | 0.21 | 62 | 82 | 0.59 | 0.46 | 0.55 | 81 | 4.7 | 0.4 | 1.5 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO13505 | OCD FOOTBALL-ET | 3407 | 973 | 843 | 107 | 0.27 | 49 | 79 | 0.87 | 1.06 | 0.61 | 79 | 3.7 | -0.5 | 1.5 | HI-NOTE | ACHIEVE | 561,135 | |
| 0200HO13499 | BEYOND HONDO-ET | 3402 | 924 | 739 | 111 | 0.30 | 56 | 80 | 1.17 | 0.60 | 0.77 | 78 | 3.5 | -0.7 | 0.9 | NITROUS | POWERSTAR | 345,135 | |
| 0200HO13606 | CLAYNOOK ZION | 3400 | 863 | 869 | 103 | 0.25 | 46 | 79 | 1.71 | 1.52 | 0.65 | 78 | 3.2 | 0.1 | 1.1 | HI-NOTE | LETCHWORTH | 135,123 | |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3396 | 827 | 1001 | 91 | 0.18 | 44 | 82 | 2.04 | 1.70 | 1.12 | 82 | 4.6 | 0.2 | 1.4 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO12988 | BEYOND HI-POWER-ET | 3394 | 905 | 526 | 110 | 0.33 | 40 | 82 | 1.60 | 1.16 | 0.69 | 82 | 4.1 | -0.4 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3387 | 743 | 350 | 89 | 0.28 | 45 | 83 | 1.71 | 1.43 | 0.51 | 82 | 4.5 | 1.1 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO13385 | BEYOND HOLOGRAM-ET | 3383 | 923 | 1088 | 111 | 0.24 | 41 | 80 | 1.07 | 1.00 | 0.71 | 79 | 3.4 | 0.9 | 1.0 | ANDRI | FIGARO | 243165 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01250 | ROWLEYS DROPTINE ET | 92 | 224 | 292 | 23 | 0.04 | 14 | 84 | 0.70 | 20.10 | 82 | 1.5 | -1.6 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 82 | 8 | -145 | -17 | -0.05 | 5 | 98 | -0.20 | 12.10 | 96 | 2.4 | 1.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01320 | LENCREST TOBEFAMOUS | 72 | 132 | -425 | 32 | 0.28 | -4 | 95 | 0.90 | 15.60 | 93 | 1.0 | -1.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01493 | DULET STARBOY | 7 | -271 | -535 | -2 | 0.13 | 1 | 78 | 0.50 | 15.20 | 79 | -3.3 | -0.9 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 67 | 85 | 69 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.8 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01363 | * AHLEM CARNIVAL ET | 65 | 120 | 388 | 4 | -0.08 | 10 | 92 | 0.60 | 18.60 | 87 | 1.4 | -1.3 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 60 | 90 | 524 | -22 | -0.24 | 0 | 78 | 0.30 | 19.40 | 80 | 3.6 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 58 | 104 | -679 | 22 | 0.30 | -10 | 78 | 1.10 | 17.70 | 80 | 0.1 | -0.4 | TOBEFAMOUS | VIVALDI | 243156 |