ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3617 1907 1076 614 2689 80 572 96 72 0.63 0.43 77 2 3 3 0 105 104 106 106 HOLYSMOKES MOONSHINER
0200HO12764 PROGENESIS POLISHED 3614 1974 1115 605 2506 80 906 113 69 0.64 0.31 77 4 2 6 2 106 104 105 104 JALAPENO ZAZZLE
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 3613 1755 1292 586 2158 80 509 82 51 0.55 0.28 76 8 7 5 -1 106 104 104 103 RANGER-RED SPARTACUS
0200HO12374 SIEMERS CLARO-ET 3608 1653 1276 659 2365 84 749 69 41 0.32 0.13 80 7 4 12 3 104 102 109 99 PARFECT CLARITY
0200HO12174 PROGENESIS MONTREAL 3606 1933 1102 541 2613 84 554 98 76 0.64 0.45 80 3 4 2 3 105 105 102 105 ZAZZLE LAWSON
0200HO12261 PROGENESIS PUGETSOUND 3606 1953 1132 541 2655 84 688 105 73 0.67 0.39 81 4 7 0 0 103 103 103 110 ZAZZLE CABOT
0200HO12151 PROGENESIS MOVIESTAR 3604 1914 1174 586 2506 85 669 108 60 0.69 0.30 81 5 5 3 2 108 107 103 104 EINSTEIN POSITIVE
0200HO12386 WESTCOAST BALLOT 3604 1858 1118 568 2732 81 1169 89 68 0.37 0.23 77 2 5 2 -3 104 106 104 109 BRAVE PURSUIT
0200HO12458 PROGENESIS TOTAL 3603 1952 1232 469 2351 82 327 111 66 0.83 0.44 78 7 6 9 2 101 103 100 103 GAMEDAY ZAZZLE
0200HO11942 PROGENESIS PHOTOBOOTH 3600 1776 1193 551 2594 84 511 91 46 0.60 0.22 81 6 6 5 -3 102 104 104 107 PURSUIT YODA
0200HO12823 SIEMERS POST-ET 3598 1822 1132 614 2741 81 790 84 65 0.44 0.32 77 5 1 6 7 103 107 107 106 JALAPENO DELTA-LAMBDA
0200HO12715 WESTCOAST FAIRPLAY 3590 1953 1178 469 2441 82 1749 96 83 0.20 0.19 78 5 4 4 4 103 102 99 108 MONTEVERDI FASTBALL
0200HO12567 PROGENESIS ELLIOT *RC 3589 1786 1208 595 2246 80 969 77 64 0.33 0.25 77 5 7 2 -2 107 105 104 101 TRIBUTE EINSTEIN
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3588 1941 1126 551 2578 80 1414 113 61 0.48 0.11 76 4 3 4 1 102 106 104 105 OVERDO SHELDON
0200HO12218 PROGENESIS NOUGAT 3585 1988 1075 532 2538 83 443 116 69 0.85 0.43 80 2 3 2 1 102 101 103 105 ZAZZLE SAMARITAN
0200HO12135 PEAK VOLCANO-ET 3583 1910 1107 586 2392 84 301 117 49 0.90 0.31 80 4 3 2 0 106 105 104 102 ZAZZLE CRIMSON
0200HO12755 DANHOF HH GLADIATOR-ET 3582 2056 1014 532 2580 80 2289 102 101 0.08 0.19 76 2 1 0 2 102 102 103 96 HOLYSMOKES LIONEL
0200HO12090 FLY-HIGHER SUGARHIGH-ET 3579 1784 1233 632 2052 84 1086 74 67 0.25 0.24 80 8 6 1 6 107 104 106 101 EINSTEIN JUICY
0200HO09632 COOKIECUTTER HELMET-ET 3578 1656 1232 640 2484 84 1202 52 61 0.04 0.15 81 6 8 1 1 110 110 105 98 RIDGELINE REASON
0200HO12686 T-SPRUCE MERLE-ET 3578 2027 936 605 2603 80 1453 111 84 0.47 0.29 76 0 -1 -3 1 100 103 108 106 MAHOMES LIONEL
0200HO12409 TRIFECTA HIKE-ET 3577 1997 1047 523 2611 81 1168 117 70 0.62 0.25 77 1 0 5 1 101 104 103 105 BOSA TAHITI
0200HO12140 WELCOME SENSEI-ET 3577 2019 1112 496 2497 85 1116 112 81 0.57 0.34 82 3 3 2 3 104 100 100 102 EINSTEIN TOPSHOT
0200HO12456 PROGENESIS MISTER 3575 1851 1144 550 2279 83 563 99 55 0.65 0.29 79 5 5 4 -4 104 102 103 103 GAMEDAY CABOT
0200HO12457 PROGENESIS MILLBAY 3575 1851 1144 550 2279 83 563 99 55 0.65 0.29 79 5 5 4 -4 104 102 103 103 GAMEDAY CABOT
0200HO12399 KINGS-RANSOM DROPBOX-ET 3568 1730 1259 559 2184 84 613 73 55 0.42 0.28 81 10 9 3 6 107 106 102 101 HIGHJUMP CASPER
0200HO12340 COOKIECUTTER LARSON-ET 3559 1753 1199 577 2193 85 969 86 46 0.41 0.12 81 7 7 3 0 105 103 104 106 HIGHJUMP HELIX
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3551 1878 1090 613 2458 80 442 104 56 0.75 0.36 76 0 1 2 -1 107 105 105 107 OVERDO MIAMI
0200HO12360 PROGENESIS FORWARD 3546 1993 1030 523 2671 80 1259 110 77 0.53 0.28 76 -1 1 -1 -6 103 104 102 106 BRAVE SOHOT
0200HO12144 CLEAR-ECHO FORESTER-ET 3546 1517 1276 713 2110 83 477 47 33 0.26 0.15 79 7 7 4 0 106 105 111 102 MAGNITUDE FABULOUS
0200HO11987 PROGENESIS MAHOMES 3542 1744 1143 605 2359 82 1258 68 64 0.17 0.18 78 4 5 1 0 106 106 105 110 ELDORADO MILKTIME

Páginas