ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12963 JACOBS SABRE *RC 3359 1364 84 -95 58 29 0.53 0.26 81 8 3 9 10 103 102 95 98 RANGER-RED O KALIBER
0200HO12386 WESTCOAST BALLOT 3358 2564 84 700 67 55 0.33 0.25 80 0 5 -1 -5 104 107 102 108 BRAVE PURSUIT
0200HO12843 TRIFECTA HIGHSTREET-ET 3356 2142 82 647 128 62 0.89 0.34 78 -1 -3 -1 3 101 102 102 106 OVERDO SILVERCHAIR
0200HO13008 SIEMERS HOOTMAKER-ET 3351 1661 84 281 63 30 0.44 0.16 80 7 6 5 -1 102 105 100 98 PARTY DOC
0200HO12433 PROGENESIS JAVELIN 3350 2240 83 1416 89 72 0.26 0.18 79 1 0 4 2 99 99 98 106 GAMEDAY TORRO
0200HO12805 DUCKETT HABIT-ET 3349 1752 84 610 73 43 0.42 0.17 80 4 5 0 -2 105 105 101 103 HOLYSMOKES DOC
0200HO13192 PROGENESIS MEEKO 3347 2486 82 1522 115 63 0.45 0.09 79 -1 -1 -2 -3 102 104 103 102 LIONEL ELON
0200HO12170 OCD MICROCHIP-ET 3339 2614 84 1239 101 72 0.43 0.23 81 -1 4 -5 -9 103 106 101 104 ZASBERILLA ROME
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3338 1874 91 461 86 41 0.59 0.21 82 1 -2 3 1 106 106 105 101 EINSTEIN ACHIEVER
0200HO12971 PROGENESIS ANEESH 3336 772 84 344 50 34 0.31 0.18 81 16 11 8 12 100 99 94 98 BULLSEYE DELTA-LAMBDA
0200HO12371 AARDEMA AKENO-ET 3336 1795 84 950 98 59 0.50 0.21 81 2 0 1 2 101 100 100 99 HIGHJUMP EISAKU
0200HO12609 JACOBS BRUINS 3334 1329 85 638 35 33 0.09 0.09 82 11 9 8 6 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO12379 CLAYNOOK MATCHLESS 3334 1738 87 714 54 34 0.24 0.08 85 10 7 8 6 102 106 100 100 ALLIGATOR RANDALL
0200HO12486 SIEMERS PENROSE-ET 3329 1828 86 372 65 44 0.43 0.25 83 5 4 3 1 101 101 101 105 TROPIC DELTA-LAMBDA
0200HO11431 WESTCOAST TOPONYM 3324 1841 85 -42 -3 16 -0.01 0.14 82 4 7 5 0 107 108 107 105 TOPNOTCH MODESTY
0200HO12362 PROGENESIS CRONK 3319 2837 83 1587 79 77 0.12 0.18 79 -3 0 -3 -5 107 110 98 106 BRAVE CRIMSON
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO11296 PROGENESIS MASTERS 3318 2332 92 1316 54 56 0.01 0.11 82 -2 3 -2 -5 111 108 100 107 GUARANTEE MODESTY
0200HO12270 COOKIECUTTER HORSESHOE-ET 3317 2144 84 1061 107 73 0.53 0.29 81 -1 -1 0 2 100 100 98 99 HIGHJUMP VERONA
0200HO12269 MIDAS-TOUCH HAWKING-ET 3310 1866 82 253 91 29 0.70 0.18 79 0 1 0 -5 104 105 103 101 HAWKEYE BASIC
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3306 848 84 382 48 21 0.28 0.06 82 14 8 9 9 97 99 96 102 DELTA-LAMBDA UNIX
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3302 1780 86 1573 53 54 -0.07 0.01 83 7 6 6 -2 99 102 93 105 FABULOUS MODESTY
0200HO11570 FAIRMONT RENEGADE-ET 3300 1997 85 464 46 40 0.25 0.20 81 2 7 -5 -1 106 107 101 98 TOPNOTCH DRACO 15006
0200HO12965 JACOBS BRITISH 3295 1098 84 815 49 29 0.13 0.01 82 13 8 9 6 97 98 96 100 FUEL DELTA-LAMBDA
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12755 DANHOF HH GLADIATOR-ET 3293 2246 83 2154 89 93 0.01 0.15 79 0 -1 -3 1 101 102 100 96 HOLYSMOKES LIONEL
0200HO12360 PROGENESIS FORWARD 3286 2457 83 738 87 61 0.50 0.29 79 -3 1 -2 -7 104 106 99 106 BRAVE SOHOT
0200HO12066 PROGENESIS PANTHER 3265 1896 85 254 67 43 0.49 0.28 82 1 1 5 0 103 102 101 101 MAESTRO CHALLENGER
0200HO12422 AOT BRAVEHEART-ET 3260 2101 84 893 47 49 0.10 0.15 80 1 8 -1 -10 104 106 101 105 BRAVE LEGACY
0200HO09616 OCD MAXIM-ET 3255 1952 84 825 66 51 0.28 0.19 81 3 4 -1 1 100 100 101 101 MARIUS BANDARES

Páginas