ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13027 COMESTAR LUXUOR 3418 1276 83 227 6 12 -0.04 0.03 81 14 10 13 10 103 103 103 96 ACTIONMAN PARFECT
0200HO12576 PROGENESIS JESTER 3415 2461 82 1119 107 69 0.51 0.25 78 1 1 -3 4 103 103 102 102 PROLOGUE TORRO
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3410 2287 83 239 94 49 0.72 0.35 79 -1 -1 2 -1 107 105 102 109 OVERDO MIAMI
0200HO13139 JACOBS SHAKE IT 3404 619 81 -544 22 27 0.39 0.38 78 12 10 10 5 96 94 97 97 HAVENOFEAR O KALIBER
0200HO12866 T-SPRUCE HAZZARD-ET 3401 2392 85 766 119 66 0.75 0.32 81 -1 0 -2 -3 108 108 98 99 HOLYSMOKES CONWAY
0200HO09680 AOT HEADSUP-ET 3397 2363 87 710 89 55 0.51 0.25 84 0 4 -6 -5 106 106 107 107 EINSTEIN JARED
0200HO12433 PROGENESIS JAVELIN 3385 2250 84 1338 85 70 0.25 0.19 80 2 1 4 2 100 100 98 107 GAMEDAY TORRO
0200HO13007 SIEMERS HEXATION-P-ET 3382 1740 84 492 77 41 0.49 0.20 80 6 5 3 2 101 101 98 103 PARTY LUSTER-P
0200HO12269 MIDAS-TOUCH HAWKING-ET 3381 1902 83 289 93 30 0.71 0.18 80 1 2 0 -4 105 105 104 101 HAWKEYE BASIC
0200HO12772 PROGENESIS LIFESAVER 3381 2512 84 1893 110 94 0.29 0.23 81 0 0 -3 0 106 105 94 100 HOLYSMOKES ZASBERILLA
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3375 2310 86 805 116 73 0.72 0.37 83 -1 -1 -1 -2 106 108 98 102 HOLYSMOKES GRANITE
0200HO12964 JACOBS BREAKUP 3375 1591 84 1119 48 37 0.02 -0.01 81 11 9 8 4 99 103 99 100 MATCHLESS DELTA-LAMBDA
0200HO12754 DANHOF HH DRAX-ET 3370 2465 84 1933 107 94 0.25 0.22 80 -2 -1 -4 -3 101 103 99 99 HOLYSMOKES LIONEL
0200HO13463 SIEMERS HUMPY-PP-ET 3362 1778 81 1300 67 56 0.12 0.08 78 10 7 6 8 102 105 94 98 MAGNETO-PP DROPBOX
0200HO13008 SIEMERS HOOTMAKER-ET 3341 1578 85 326 64 27 0.44 0.13 82 7 6 5 -1 102 103 99 98 PARTY DOC
0200HO13067 WALNUTLAWN PG BOBBYSOX 3337 1037 85 799 26 23 -0.05 -0.04 82 15 12 10 7 102 104 95 104 BULLSEYE DELTA-LAMBDA
0200HO13106 PROGENESIS PENTATONIX 3329 834 84 191 61 29 0.45 0.18 81 15 10 8 8 98 99 93 95 BULLSEYE CONWAY
0200HO13331 JACOBS BIG BANG 3329 1013 82 1121 22 21 -0.19 -0.14 79 16 14 11 6 96 98 99 101 SNIPER DELTA-LAMBDA
0200HO12422 AOT BRAVEHEART-ET 3326 2143 90 908 57 54 0.17 0.20 81 1 8 0 -10 104 105 101 106 BRAVE LEGACY
0200HO12371 AARDEMA AKENO-ET 3320 1766 85 1059 99 62 0.47 0.20 82 2 -1 1 2 101 100 98 98 HIGHJUMP EISAKU
0200HO11431 WESTCOAST TOPONYM 3319 1826 85 -29 -3 16 -0.02 0.14 82 4 7 5 -1 107 108 107 105 TOPNOTCH MODESTY
0200HO09626 AARDEMA TIMBERWOLF-ET 3319 2324 84 937 45 48 0.10 0.14 81 3 6 -2 -2 106 106 106 103 TIMBERLAKE REASON
0200HO12609 JACOBS BRUINS 3318 1220 85 614 32 32 0.07 0.09 83 12 9 8 6 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO13177 SIEMERS PARCKET-ET 3312 1779 84 968 52 51 0.10 0.14 81 8 5 6 7 104 102 100 100 DROPBOX HANANS
0200HO12805 DUCKETT HABIT-ET 3303 1768 85 746 68 45 0.35 0.16 82 4 4 0 -2 106 108 100 103 HOLYSMOKES DOC
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3302 1348 81 310 47 11 0.31 0.01 79 8 6 5 4 100 98 104 103 LAZER-PP-RED PARFECT
0200HO12170 OCD MICROCHIP-ET 3296 2435 84 1137 99 69 0.45 0.24 81 -1 4 -6 -9 104 106 101 104 ZASBERILLA ROME
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3292 1764 86 1550 51 52 -0.08 0.00 83 7 6 6 -2 100 102 92 104 FABULOUS MODESTY
0200HO12924 WESTCOAST DYNAMIC 3282 576 85 12 37 15 0.31 0.11 82 13 9 12 5 98 100 93 99 BULLSEYE ASHBY

Páginas