ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12798 ARIZONA DARIUS-ET 3488 1644 80 1532 63 57 0.03 0.05 77 9 8 6 1 100 99 98 104 FELLOWSHIP ALLEYOOP
0200HO09632 COOKIECUTTER HELMET-ET 3487 2427 85 1124 41 53 -0.04 0.11 82 5 7 1 0 111 110 103 98 RIDGELINE REASON
0200HO12576 PROGENESIS JESTER 3484 2567 82 1155 110 69 0.53 0.24 78 1 2 -3 4 104 103 103 102 PROLOGUE TORRO
0200HO13139 JACOBS SHAKE IT 3482 890 79 -303 32 31 0.39 0.35 76 12 10 10 4 96 95 98 96 HAVENOFEAR O KALIBER
0200HO12340 COOKIECUTTER LARSON-ET 3481 2047 86 913 82 44 0.38 0.11 83 6 7 2 0 105 104 101 105 HIGHJUMP HELIX
0200HO12363 PROGENESIS MAASTRICHT 3472 2819 84 693 72 55 0.38 0.23 80 1 6 1 -8 109 109 99 102 BRAVE PYRAMID
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3470 3050 81 1628 110 80 0.38 0.21 77 -4 2 -8 -6 105 104 103 107 FROST BITE HIGHJUMP
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3469 2390 85 691 118 71 0.77 0.38 81 0 0 1 -2 105 107 100 102 HOLYSMOKES GRANITE
0200HO12092 LEANINGHOUSE TIJERAS-ET 3463 2393 84 514 44 34 0.21 0.15 81 3 5 6 -1 105 107 104 103 ARISTOCRAT ELDORADO
0200HO12329 DULET KOUFAX 3458 2010 85 1362 65 48 0.10 0.00 83 8 8 3 2 102 103 100 102 PARACHUTE DELTA-LAMBDA
0200HO12639 PROGENESIS HIPHOP *RC 3453 1590 83 758 49 32 0.15 0.05 79 11 9 11 7 100 101 101 104 MONTEVERDI MIRAND *RC
0200HO09234 COOKIECUTTER LABYRINTH-ET 3449 1969 84 801 84 48 0.42 0.16 80 5 5 5 1 107 107 99 102 HIGHJUMP RENEGADE
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3440 2504 81 800 83 49 0.44 0.19 77 3 5 -1 0 105 106 106 103 BOSA LEGACY
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3439 2428 81 354 102 53 0.76 0.35 77 -2 -1 1 -2 107 105 103 108 OVERDO MIAMI
0200HO13005 SIEMERS HANIEL-P-ET 3439 2158 82 601 76 53 0.44 0.26 79 9 7 3 4 108 108 97 102 DROPBOX LUSTER-P
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3438 2398 83 587 93 70 0.58 0.40 80 0 1 -1 0 104 103 102 105 HOLYSMOKES MOONSHINER
0200HO12924 WESTCOAST DYNAMIC 3436 951 82 158 50 23 0.36 0.13 79 15 11 12 6 98 100 93 95 BULLSEYE ASHBY
0200HO12909 SIEMERS PARX-ET 3430 1862 83 816 73 57 0.35 0.24 79 6 4 6 2 99 101 101 103 OVERDO DELTA-LAMBDA
0200HO11936 PEAK ODOMETER 3425 2202 90 747 44 47 0.11 0.19 79 2 6 6 -11 104 106 105 105 CABOT OUTSIDERS
0200HO12686 T-SPRUCE MERLE-ET 3418 2573 81 1206 105 77 0.49 0.30 77 -1 -1 -4 0 101 103 108 107 MAHOMES LIONEL
0200HO12772 PROGENESIS LIFESAVER 3414 2449 83 1721 105 88 0.30 0.23 80 1 1 -2 0 105 103 96 101 HOLYSMOKES ZASBERILLA
0200HO12528 LADYS-MANOR OUT-THERE-ET 3400 2624 83 1346 88 71 0.31 0.21 79 -3 2 -5 -8 105 104 102 103 OUTCOME ALPHABET
0200HO12399 KINGS-RANSOM DROPBOX-ET 3394 2019 85 616 72 56 0.40 0.28 82 9 8 2 6 105 105 99 100 HIGHJUMP CASPER
0200HO13115 HAVEITALL HARLEM-ET 3391 1891 80 839 29 47 -0.03 0.15 77 10 8 3 7 105 106 105 98 DROPBOX DOC
0200HO09680 AOT HEADSUP-ET 3375 2370 86 667 88 55 0.52 0.25 83 -1 3 -7 -5 106 106 107 108 EINSTEIN JARED
0200HO12754 DANHOF HH DRAX-ET 3373 2293 82 1733 104 90 0.28 0.24 79 -1 -1 -3 -4 100 100 101 100 HOLYSMOKES LIONEL
0200HO09630 OCD INTERNET-ET 3369 2024 86 970 100 70 0.51 0.30 82 0 -3 0 5 101 99 103 100 EINSTEIN PROPHECY
0200HO13007 SIEMERS HEXATION-P-ET 3369 1831 83 448 75 44 0.49 0.22 78 6 4 3 2 101 103 99 104 PARTY LUSTER-P
0200HO09626 AARDEMA TIMBERWOLF-ET 3365 2435 84 969 47 50 0.10 0.14 80 3 6 -1 -1 106 106 106 103 TIMBERLAKE REASON
0200HO12856 PROGENESIS MALLARD 3362 2088 81 535 121 63 0.85 0.36 78 -2 -1 -3 -2 102 101 102 104 OVERDO HELIX

Páginas