Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
5848 de naviraÍ - vértice de naviraÍ | NATAN DE NAVIRAÍ | C8288 DA MN | 1384 TE DE NAVIRAÍ |
5861 fiv terra brava | UTAM DE NAVIRAÍ | MISTÉRIO DA TERRA BRAVA | ZAPP BEABISA |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13199 | MATCREST HACKSAW-ET | 3200 | 1114 | 1130 | 132 | 0.33 | 65 | 79 | 1.84 | 2.16 | 0.28 | 78 | 4.5 | -0.4 | 2.2 | HIKE | PARFECT | ||
0200HO13158 | SHELAND BARLEY-ET | 3199 | 1111 | 1957 | 127 | 0.19 | 74 | 79 | 2.14 | 2.34 | 0.42 | 78 | 4.9 | -2.0 | 2.8 | KAHN | PARFECT | 324156 | |
0200HO12156 | WESTCOAST EARLYBIRD | 3198 | 1079 | 1090 | 116 | 0.28 | 64 | 84 | 1.61 | 2.27 | 0.65 | 80 | 5.4 | 0.8 | 2.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
0200HO12895 | PROGENESIS ARBORIST | 3189 | 1163 | 1295 | 114 | 0.24 | 67 | 80 | 1.14 | 1.93 | -0.06 | 78 | 6.1 | 1.1 | 1.8 | EARLYBIRD | PLINKO | 243156 | 135,123 |
0200HO12918 | PROGENESIS LINEUP | 3187 | 1159 | 1782 | 107 | 0.14 | 67 | 80 | 1.62 | 1.87 | 0.64 | 78 | 5.7 | 0.8 | 1.7 | HOLYSMOKES | GAMEDAY | 432561 | |
0200HO12666 | LADYS-MANOR SMOKE OWEN-ET | 3178 | 1111 | 1097 | 127 | 0.32 | 78 | 82 | 1.40 | 1.52 | 0.93 | 80 | 4.1 | -1.0 | 2.0 | HOLYSMOKES | GRANITE | 243615 | 135,123 |
0200HO12843 | TRIFECTA HIGHSTREET-ET | 3176 | 1113 | 1278 | 139 | 0.34 | 70 | 80 | 1.98 | 2.06 | 0.12 | 78 | 2.5 | -0.4 | 1.6 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
0200HO12950 | PROGENESIS ARAGON | 3176 | 1216 | 1408 | 111 | 0.21 | 78 | 79 | 1.03 | 1.14 | -0.18 | 78 | 6.7 | 0.5 | 2.1 | POWERSTAR | PLINKO | 423651 | 135,561 |
0200HO12819 | SANDY-VALLEY WHISKYRYE-ET | 3174 | 1141 | 1323 | 105 | 0.20 | 77 | 80 | 1.96 | 2.18 | 0.25 | 78 | 5.0 | -0.5 | 1.9 | HOLYSMOKES | MOONSHINER | 234156 | 123,135 |
0200HO12911 | PROGENESIS INSIGNIA | 3173 | 1105 | 1219 | 119 | 0.27 | 77 | 80 | 1.38 | 1.27 | -0.19 | 78 | 4.4 | 0.9 | 2.0 | JALAPENO | CONWAY | 123,135 | |
0200HO12735 | PROGENESIS PANARIN | 3170 | 1095 | 1436 | 112 | 0.21 | 71 | 80 | 1.89 | 2.02 | 1.42 | 78 | 4.9 | -1.1 | 2.0 | HOLYSMOKES | ZAZZLE | 243615 | 123,135 |
0200HO12672 | CLAYNOOK CASTING | 3163 | 1067 | 1022 | 107 | 0.26 | 67 | 80 | 1.69 | 2.27 | 0.86 | 78 | 4.7 | 0.5 | 2.0 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
0200HO12828 | T-SPRUCE MAISEN-ET | 3155 | 1066 | 2062 | 93 | 0.05 | 78 | 81 | 1.95 | 1.56 | 1.11 | 80 | 5.7 | 0.2 | 2.0 | MONTEVERDI | TAOS | 231456 | 234,123 |
0200HO12898 | ADAWAY FAYETTE-ET | 3154 | 1059 | 1620 | 127 | 0.24 | 71 | 80 | 2.32 | 2.35 | 0.62 | 79 | 3.2 | -1.7 | 2.0 | OVERDO | GAMEDAY | 423561 | |
0200HO12900 | KINGS-RANSOM MOVEOVER-ET | 3148 | 1174 | 1067 | 108 | 0.25 | 61 | 80 | 1.49 | 1.52 | 0.32 | 79 | 5.7 | 0.8 | 1.2 | OVERDO | MIAMI | 423651 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE10053 | RIVER VALLEY BELLRINGER ET | 55 | 293 | 921 | 29 | -0.08 | 43 | 97 | 0.60 | 11.20 | 96 | 0.8 | -0.9 | VICEROY | NXLEVEL | 435261 | 234,123 | ||
0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
0200JE01492 | LENCREST ARTEMIS ET | 42 | 240 | -196 | 56 | 0.34 | 12 | 75 | 1.10 | 12.00 | 78 | 0.1 | -2.0 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
0200JE00521 | JX WILSONVIEW SOPRANO {4} | 40 | 176 | 274 | 12 | -0.01 | 8 | 99 | 0.40 | 11.00 | 99 | 0.9 | -1.2 | DJ ZUMA | DALE | 324156 | 234,345 | ||
0200JE00673 | SRC COBALT FLASH VO GUILHERME | 39 | 123 | 331 | 8 | -0.04 | 19 | 77 | 1.00 | 17.60 | 80 | 1.1 | -1.1 | FLASH | PREMIER | ||||
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 38 | 158 | -580 | 1 | 0.16 | 2 | 99 | 0.30 | 8.10 | 99 | 2.2 | 2.0 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE01118 | AHLEM PENSIEVE ET | 33 | 142 | 464 | 19 | -0.02 | 29 | 89 | 0.20 | 11.60 | 85 | -0.1 | -1.8 | NXLEVEL | DIMENSION | 561432 | 561 | ||
0200JE01483 | UNIQUE XENIAL | 27 | 84 | 315 | 26 | 0.05 | 21 | 75 | 1.30 | 21.90 | 77 | -1.4 | -3.0 | BOOMERANG | JX CHIEF{6} | 231465 | 123,126 | ||
0200JE01140 | AHLEM WHISTLER ET | 26 | 69 | 666 | 21 | -0.06 | 17 | 99 | 1.60 | 19.70 | 98 | 0.6 | -3.4 | JIVE | PHAROAH | 432516 | 234,123 | ||
0200JE01469 | RJF MACHETE ET | 25 | 147 | -198 | 10 | 0.10 | 3 | 75 | 1.30 | 17.80 | 78 | 1.7 | -0.6 | MAVERICK | CHROME | 423615 | 135,123 | ||
0200JE01212 | UNIQUE WEBCAM | 23 | 43 | 587 | -2 | -0.15 | 9 | 92 | 1.60 | 16.10 | 87 | 0.5 | 0.5 | WILDCAT | MATT | 123456 | 246,234 | ||
0200JE01216 | LENCREST CONTOUR ET | 23 | 216 | 145 | 70 | 0.32 | 35 | 89 | 1.00 | 11.90 | 85 | -3.4 | -4.7 | BOURBON | VIVALDI | 135426 | 126,561 | ||
0200JE01189 | AUDIBEL JORDAN ET | 2 | -40 | -506 | -2 | 0.12 | -1 | 91 | 1.90 | 18.60 | 89 | -0.2 | -0.3 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
0200JE01475 | JX PROGENESIS MASTODON {6} ET | 173 | 755 | 1141 | 56 | 0.00 | 43 | 75 | 2.00 | 24.30 | 78 | 7.2 | -1.2 | JX MONARCH{5} | JX SINATRA{4} | 561,126 | |||
0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 166 | 748 | 1871 | 69 | -0.11 | 61 | 77 | 1.10 | 13.60 | 79 | 5.4 | -1.2 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 |