ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12673 PROGENESIS RAVEL P RED 3403 1593 85 654 67 38 0.33 0.12 82 7 7 5 5 100 100 96 101 RANGER-RED MIRAND *RC
0200HO12909 SIEMERS PARX-ET 3402 1758 83 767 72 55 0.37 0.24 80 6 3 6 2 99 101 101 104 OVERDO DELTA-LAMBDA
0200HO12964 JACOBS BREAKUP 3401 1592 81 1104 45 34 0.01 -0.03 78 13 11 7 5 100 104 100 100 MATCHLESS DELTA-LAMBDA
0200HO12754 DANHOF HH DRAX-ET 3399 2436 83 1815 108 93 0.29 0.25 80 -1 -1 -3 -3 100 101 100 100 HOLYSMOKES LIONEL
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3399 2325 81 249 97 50 0.76 0.36 77 -2 -1 1 -2 107 106 102 109 OVERDO MIAMI
0200HO13005 SIEMERS HANIEL-P-ET 3391 2064 82 474 74 50 0.47 0.28 79 8 7 3 4 107 109 96 101 DROPBOX LUSTER-P
0200HO12686 T-SPRUCE MERLE-ET 3381 2528 82 1121 100 73 0.48 0.30 78 0 0 -5 1 101 103 108 107 MAHOMES LIONEL
0200HO13007 SIEMERS HEXATION-P-ET 3379 1664 83 396 73 38 0.50 0.20 80 7 5 4 2 101 101 98 103 PARTY LUSTER-P
0200HO11936 PEAK ODOMETER 3379 2102 91 659 43 45 0.14 0.20 79 1 5 6 -11 103 106 105 105 CABOT OUTSIDERS
0200HO09680 AOT HEADSUP-ET 3379 2332 86 597 87 53 0.53 0.26 83 0 3 -6 -5 106 106 107 107 EINSTEIN JARED
0200HO13106 PROGENESIS PENTATONIX 3377 914 83 70 67 30 0.55 0.22 80 16 11 7 9 98 99 93 95 BULLSEYE CONWAY
0200HO13115 HAVEITALL HARLEM-ET 3374 1835 81 788 30 48 0.00 0.17 77 10 8 3 7 105 106 104 98 DROPBOX DOC
0200HO12360 PROGENESIS FORWARD 3370 2636 84 705 100 63 0.62 0.33 80 -3 2 -3 -7 104 105 101 108 BRAVE SOHOT
0200HO12924 WESTCOAST DYNAMIC 3364 718 84 -60 45 17 0.40 0.15 81 14 11 11 6 98 100 93 97 BULLSEYE ASHBY
0200HO09626 AARDEMA TIMBERWOLF-ET 3355 2414 84 979 46 50 0.10 0.14 80 3 7 -2 -1 106 106 106 103 TIMBERLAKE REASON
0200HO12433 PROGENESIS JAVELIN 3355 2206 84 1282 85 68 0.28 0.19 80 1 0 4 2 99 100 99 106 GAMEDAY TORRO
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 3352 2116 86 835 85 68 0.44 0.32 83 1 -1 1 0 103 104 100 103 EINSTEIN PADAWAN
0200HO13331 JACOBS BIG BANG 3352 976 82 1089 22 20 -0.17 -0.14 79 16 14 12 6 96 98 99 101 SNIPER DELTA-LAMBDA
0200HO12269 MIDAS-TOUCH HAWKING-ET 3352 1915 83 220 92 29 0.72 0.19 79 1 2 0 -5 105 105 103 101 HAWKEYE BASIC
0200HO12805 DUCKETT HABIT-ET 3339 1730 84 565 73 43 0.43 0.19 81 4 4 0 -2 105 106 101 103 HOLYSMOKES DOC
0200HO12063 VELTHUIS EVITE 3338 1854 93 720 75 58 0.40 0.28 83 2 0 -1 1 103 102 101 100 PURSUIT MAVERICK
0200HO12856 PROGENESIS MALLARD 3337 1993 82 408 119 61 0.89 0.39 78 -3 -1 -3 -3 102 101 102 105 OVERDO HELIX
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3335 1352 81 299 48 12 0.32 0.02 78 8 6 6 4 100 98 104 103 LAZER-PP-RED PARFECT
0200HO12528 LADYS-MANOR OUT-THERE-ET 3331 2416 83 1215 78 63 0.26 0.20 80 -3 2 -5 -7 105 104 102 103 OUTCOME ALPHABET
0200HO12609 JACOBS BRUINS 3326 1242 85 600 33 32 0.09 0.09 83 12 9 8 7 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO11431 WESTCOAST TOPONYM 3323 1815 85 -66 -4 15 -0.02 0.14 82 4 7 5 0 107 108 107 105 TOPNOTCH MODESTY
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO12486 SIEMERS PENROSE-ET 3318 1689 86 296 61 39 0.42 0.24 83 6 4 4 2 101 100 101 105 TROPIC DELTA-LAMBDA
0200HO12971 PROGENESIS ANEESH 3317 639 86 225 46 31 0.31 0.19 83 17 12 8 12 100 100 94 98 BULLSEYE DELTA-LAMBDA
0200HO11296 PROGENESIS MASTERS 3311 2357 93 1330 54 55 0.00 0.09 82 -2 3 -3 -5 111 109 100 107 GUARANTEE MODESTY

Páginas