ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12430 PROGENESIS VIJAY 3521 2855 83 1756 140 66 0.58 0.05 80 -3 -5 4 -1 101 104 101 102 MOLINE CRIMSON
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3518 1916 81 1291 81 58 0.26 0.11 78 10 8 4 8 101 102 97 99 HAVENOFEAR GAMEDAY
0200HO13203 SIEMERS PRONZE-RED-ET 3514 2220 81 630 63 43 0.31 0.17 77 7 6 4 6 100 100 102 105 PARBO *RC GAMEDAY
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3513 2468 81 1168 105 53 0.50 0.11 77 2 1 3 0 102 106 102 107 OVERDO SHELDON
0200HO12639 PROGENESIS HIPHOP *RC 3512 1683 83 704 53 33 0.20 0.07 80 12 9 11 7 101 102 102 105 MONTEVERDI MIRAND *RC
0200HO13168 SIEMERS PEVEL P-ET 3503 2597 80 881 93 45 0.50 0.14 76 1 3 2 -4 104 107 104 104 ACHIEVE EXTRA
0200HO12640 PROGENESIS WINDFIELD *RC 3501 2538 86 1003 76 60 0.30 0.20 83 5 3 5 1 105 106 99 100 RANGER-RED SHIMMER*RC
0200HO12563 PROGENESIS PARADE 3500 2402 83 514 120 56 0.84 0.32 79 0 0 2 -3 101 100 105 101 PROLOGUE FASTBALL
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 3494 1584 84 1229 39 60 -0.09 0.15 82 11 9 6 5 98 99 99 103 DELTA-LAMBDA DOC
0200HO12363 PROGENESIS MAASTRICHT 3487 2880 84 649 73 56 0.40 0.25 81 0 6 0 -8 109 109 100 102 BRAVE PYRAMID
0200HO12270 COOKIECUTTER HORSESHOE-ET 3478 2589 92 1842 129 87 0.45 0.21 81 -1 -1 0 2 101 101 98 97 HIGHJUMP VERONA
0200HO12409 TRIFECTA HIKE-ET 3476 2406 89 1016 105 54 0.56 0.17 80 0 -1 3 1 102 104 103 98 BOSA TAHITI
0200HO12550 PROGENESIS HAPPENING 3474 2887 83 1092 80 71 0.30 0.26 80 1 1 0 6 104 107 104 109 MAGNIFIQUE TORRO
0200HO12866 T-SPRUCE HAZZARD-ET 3474 2425 84 594 119 64 0.80 0.35 81 0 1 -1 -3 108 107 100 99 HOLYSMOKES CONWAY
0200HO12144 CLEAR-ECHO FORESTER-ET 3466 1862 84 228 37 22 0.26 0.13 81 6 7 4 -1 105 105 110 102 MAGNITUDE FABULOUS
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3461 3095 81 1635 111 80 0.38 0.21 77 -4 2 -8 -6 105 105 103 107 FROST BITE HIGHJUMP
0200HO12904 SIEMERS PARIFIC-ET 3460 2057 83 904 63 55 0.24 0.20 80 4 2 4 3 101 103 106 105 OVERDO DELTA-LAMBDA
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3455 2430 84 597 92 71 0.57 0.40 81 0 1 -1 0 104 104 102 105 HOLYSMOKES MOONSHINER
0200HO12576 PROGENESIS JESTER 3451 2514 82 1071 109 68 0.55 0.25 78 1 1 -3 4 103 103 103 102 PROLOGUE TORRO
0200HO12902 SIEMERS HANAPER-ET 3446 2066 81 94 86 31 0.73 0.25 78 6 4 3 2 104 105 105 105 OVERDO SPARTACUS
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3446 2427 83 816 82 49 0.42 0.19 79 3 5 -1 0 106 106 106 102 BOSA LEGACY
0200HO12772 PROGENESIS LIFESAVER 3440 2510 84 1735 109 91 0.33 0.24 81 0 1 -2 0 106 104 95 100 HOLYSMOKES ZASBERILLA
0200HO13067 WALNUTLAWN PG BOBBYSOX 3439 1219 84 652 34 24 0.06 0.01 81 17 14 10 8 102 104 95 103 BULLSEYE DELTA-LAMBDA
0200HO13139 JACOBS SHAKE IT 3436 811 79 -348 29 30 0.38 0.35 76 12 10 9 4 96 95 98 97 HAVENOFEAR O KALIBER
0200HO12700 AOT HICCUP-RED-ET 3430 1993 86 893 67 38 0.26 0.06 84 6 6 3 2 105 104 99 105 RANGER-RED MARK *RC
0200HO13192 PROGENESIS MEEKO 3425 2812 83 1735 125 72 0.46 0.11 79 -1 0 -3 -3 102 105 102 102 LIONEL ELON
0200HO12092 LEANINGHOUSE TIJERAS-ET 3417 2328 84 412 41 30 0.21 0.14 81 3 5 6 -1 105 107 104 103 ARISTOCRAT ELDORADO
0200HO13027 COMESTAR LUXUOR 3417 1301 83 272 7 13 -0.05 0.02 80 15 11 13 11 103 104 102 96 ACTIONMAN PARFECT
0200HO12798 ARIZONA DARIUS-ET 3411 1471 83 1304 55 48 0.03 0.02 79 8 8 6 0 100 100 97 104 FELLOWSHIP ALLEYOOP
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3410 2296 86 596 114 69 0.78 0.39 82 -1 -1 0 -1 106 108 99 102 HOLYSMOKES GRANITE

Páginas