ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13375 BEYOND FIERMO 3309 2545 81 1311 105 81 0.44 0.29 77 -4 -1 -5 -2 100 104 100 106 DRAX MAGNUM
0200HO12700 AOT HICCUP-RED-ET 3305 1786 87 833 55 32 0.19 0.02 84 5 5 2 1 106 106 98 105 RANGER-RED MARK *RC
0200HO09680 AOT HEADSUP-ET 3301 2118 87 539 78 48 0.48 0.24 84 -1 2 -6 -6 104 106 106 107 EINSTEIN JARED
0200HO11936 PEAK ODOMETER 3300 1813 92 488 32 39 0.10 0.19 80 0 4 4 -11 102 105 104 105 CABOT OUTSIDERS
0200HO13007 SIEMERS HEXATION-P-ET 3300 1370 84 365 68 34 0.46 0.17 81 5 3 3 2 100 100 98 104 PARTY LUSTER-P
0200HO12866 T-SPRUCE HAZZARD-ET 3299 2100 85 584 110 61 0.73 0.33 82 -2 0 -3 -3 107 107 97 99 HOLYSMOKES CONWAY
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12965 JACOBS BRITISH 3291 922 85 699 42 23 0.11 -0.01 82 13 9 9 7 96 98 96 96 FUEL DELTA-LAMBDA
0200HO13463 SIEMERS HUMPY-PP-ET 3281 1428 82 1166 57 50 0.07 0.07 79 9 5 5 8 101 104 94 98 MAGNETO-PP DROPBOX
0200HO12963 JACOBS SABRE *RC 3279 968 84 -412 42 19 0.49 0.25 82 8 4 8 10 104 103 93 100 RANGER-RED O KALIBER
0200HO12609 JACOBS BRUINS 3278 776 85 519 25 27 0.04 0.07 83 11 8 7 6 97 99 95 97 DELTA-LAMBDA HIGH OCTANE
0200HO13177 SIEMERS PARCKET-ET 3276 1490 85 921 43 46 0.04 0.10 82 7 4 6 6 103 102 99 101 DROPBOX HANANS
0200HO12371 AARDEMA AKENO-ET 3274 1506 85 918 92 54 0.46 0.18 82 1 -1 1 2 100 100 98 98 HIGHJUMP EISAKU
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 3274 1884 86 698 74 62 0.40 0.30 84 1 -1 0 0 101 103 100 103 EINSTEIN PADAWAN
0200HO12755 DANHOF HH GLADIATOR-ET 3267 2151 84 2285 86 93 -0.07 0.12 81 -2 -2 -6 1 100 103 97 95 HOLYSMOKES LIONEL
0200HO13008 SIEMERS HOOTMAKER-ET 3266 1218 85 213 54 20 0.39 0.10 82 7 6 5 -1 102 103 98 98 PARTY DOC
0200HO12805 DUCKETT HABIT-ET 3249 1561 85 706 63 41 0.31 0.14 82 3 4 -1 -2 104 107 100 103 HOLYSMOKES DOC
0200HO12066 PROGENESIS PANTHER 3245 1663 85 110 57 34 0.46 0.25 83 1 1 4 1 104 102 100 100 MAESTRO CHALLENGER
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 3233 1164 86 752 59 31 0.23 0.05 83 1 4 2 -10 89 88 106 105 TARRINO JEDI
0200HO11609 COOKIECUTTER HEATPROOF-ET 3224 1860 87 500 19 32 0.00 0.12 85 -1 5 -6 -3 105 107 107 100 TOPNOTCH JEDI
0200HO13067 WALNUTLAWN PG BOBBYSOX 3219 638 85 674 14 15 -0.12 -0.07 83 14 11 9 6 101 103 94 107 BULLSEYE DELTA-LAMBDA
0200HO13106 PROGENESIS PENTATONIX 3218 427 84 55 52 23 0.42 0.17 82 13 9 6 7 97 98 92 97 BULLSEYE CONWAY
0744HO00203 MR LAMBDA JUDGE 3206 579 85 905 -1 22 -0.33 -0.08 82 12 9 7 6 98 101 98 97 DELTA-LAMBDA DOC
0200HO12971 PROGENESIS ANEESH 3188 261 88 414 33 28 0.14 0.12 85 14 9 7 11 98 99 94 100 BULLSEYE DELTA-LAMBDA
0200HO11590 BOLDI V AIRBNB 3185 1740 87 483 41 23 0.21 0.07 85 1 2 0 -4 102 102 106 102 IMAX JEDI
0200HO09616 OCD MAXIM-ET 3181 1739 85 665 60 44 0.27 0.18 82 2 3 -2 0 100 100 102 100 MARIUS BANDARES
0200HO11761 KINGEMERLING DARKFLASH 3179 1142 92 701 48 5 0.16 -0.15 83 1 5 -1 -6 101 101 107 99 BLOOMFIELD YODER
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3178 952 82 216 37 6 0.25 0.00 79 7 5 4 3 101 98 103 103 LAZER-PP-RED PARFECT
0200HO12924 WESTCOAST DYNAMIC 3175 144 85 -79 28 9 0.26 0.08 83 11 8 10 4 97 99 93 98 BULLSEYE ASHBY
0200HO10462 LESPERRON STANLEY 3171 1188 92 73 22 9 0.17 0.06 83 1 4 0 -4 108 107 104 93 OLYMPIAN *RC NUMERO UNO

Páginas