ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0744HO00208 DUCKETT HIJACK-P-ET *RC 3414 1500 83 1128 32 38 -0.10 -0.01 79 9 9 3 3 106 103 100 99 HEATWAVE RED RANGER-RED
0200HO12751 COOKIECUTTER HANSEL-ET 3412 1963 82 52 105 44 0.89 0.35 78 -1 -1 1 2 103 103 102 110 OVERDO GAMEDAY
0200HO12904 SIEMERS PARIFIC-ET 3408 1688 86 864 48 47 0.11 0.15 82 5 2 4 4 100 102 106 106 OVERDO DELTA-LAMBDA
0200HO12678 PROGENESIS DISRUPTOR 3407 2375 85 1457 127 82 0.57 0.25 82 -3 -5 0 2 107 107 93 100 HOLYSMOKES ZAZZLE
0200HO13005 SIEMERS HANIEL-P-ET 3403 1829 85 506 66 49 0.39 0.25 82 8 6 4 4 107 108 96 98 DROPBOX LUSTER-P
0200HO12550 PROGENESIS HAPPENING 3402 2661 84 989 76 67 0.30 0.27 80 1 0 0 6 104 106 102 108 MAGNIFIQUE TORRO
0200HO12667 OCD CONNOR-ET 3395 2342 83 1251 98 66 0.41 0.18 80 0 1 0 -4 107 110 98 99 HOLYSMOKES MOONSHINER
0200HO13027 COMESTAR LUXUOR 3393 982 84 -28 -11 0 -0.10 0.01 81 13 10 12 10 103 104 103 96 ACTIONMAN PARFECT
0200HO09626 AARDEMA TIMBERWOLF-ET 3388 2187 84 871 38 44 0.06 0.12 81 2 6 -2 -2 106 106 106 103 TIMBERLAKE REASON
0200HO12576 PROGENESIS JESTER 3386 2210 84 888 98 61 0.52 0.25 80 0 1 -4 4 103 104 101 101 PROLOGUE TORRO
0200HO12885 PROGENESIS DIVERSITY 3384 1530 83 670 103 39 0.66 0.14 80 3 2 3 0 106 104 99 106 OVERDO GAMEDAY
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3382 2265 83 774 74 45 0.36 0.17 79 2 4 -2 -1 105 106 106 102 BOSA LEGACY
0200HO12918 PROGENESIS LINEUP 3381 1897 85 778 83 50 0.45 0.19 82 -1 0 2 -5 102 102 102 105 HOLYSMOKES GAMEDAY
0200HO13534 GENOSOURCE BLISS-ET 3379 2475 82 1088 129 67 0.72 0.25 78 -3 -1 -6 -1 101 102 103 99 THORSON BIGSHOT
0200HO13192 PROGENESIS MEEKO 3376 2536 84 1568 114 66 0.42 0.10 80 -2 0 -4 -3 102 106 102 101 LIONEL ELON
0200HO11431 WESTCOAST TOPONYM 3375 1615 85 -152 -12 10 -0.05 0.12 83 4 7 4 -1 107 107 107 104 TOPNOTCH MODESTY
0200HO12563 PROGENESIS PARADE 3373 2114 85 302 109 47 0.84 0.31 81 -1 0 1 -3 101 100 104 100 PROLOGUE FASTBALL
0200HO13168 SIEMERS PEVEL P-ET 3371 2231 82 700 84 38 0.47 0.12 79 0 2 0 -5 105 106 104 104 ACHIEVE EXTRA
0200HO13539 GENOSOURCE YOSEF-ET 3371 2291 83 974 96 56 0.50 0.19 79 0 1 1 -1 101 106 103 99 OUTREACH CAPTAIN
0200HO12964 JACOBS BREAKUP 3360 1380 84 1061 44 35 0.01 -0.02 81 10 8 7 3 99 103 99 101 MATCHLESS DELTA-LAMBDA
0200HO12772 PROGENESIS LIFESAVER 3352 2277 85 1767 102 89 0.26 0.22 82 -2 0 -4 -1 105 104 93 100 HOLYSMOKES ZASBERILLA
0200HO12909 SIEMERS PARX-ET 3352 1297 86 673 55 47 0.24 0.20 83 7 3 7 3 99 99 100 104 OVERDO DELTA-LAMBDA
0200HO12835 BOMAZ PERTH-ET 3351 2130 84 -274 120 44 1.14 0.46 80 -1 0 -2 4 101 104 103 108 OVERDO ACURA
0200HO12673 PROGENESIS RAVEL P RED 3350 1176 85 500 54 29 0.27 0.09 83 6 6 5 5 102 101 95 102 RANGER-RED MIRAND *RC
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3331 1571 86 1436 44 47 -0.11 -0.01 83 7 6 6 -2 99 101 92 104 FABULOUS MODESTY
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3330 1992 83 105 87 43 0.71 0.33 79 -2 -1 2 -1 107 105 102 109 OVERDO MIAMI
0200HO12806 FLY-HIGHER MOONLAND-ET 3326 2190 83 1453 91 72 0.26 0.17 79 -4 -6 3 3 100 101 100 106 JALAPENO ALPHABET
0200HO13421 PROGENESIS LOOKS4WARD 3321 785 83 117 71 10 0.59 0.06 80 12 11 5 7 98 99 99 100 KEEFER DELTA-LAMBDA
0200HO12754 DANHOF HH DRAX-ET 3318 2234 84 1791 100 89 0.23 0.22 81 -3 -2 -6 -4 99 102 98 99 HOLYSMOKES LIONEL
0200HO13331 JACOBS BIG BANG 3316 714 82 1016 14 15 -0.22 -0.16 79 15 13 11 5 96 98 98 101 SNIPER DELTA-LAMBDA

Páginas