ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avôordem decrescente
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2949 1380 1119 460 1095 86 692 30 19 0.04 -0.04 83 6 6 1 6 98 102 101 104 MIRAND *RC ABBOTT
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3509 1877 1050 622 2109 84 804 102 58 0.59 0.25 80 2 -1 3 2 108 108 105 100 EINSTEIN ACHIEVER
0200HO11943 PROGENESIS VITALSIGNS 3318 1797 1014 577 1884 85 -216 107 33 1.01 0.35 80 -1 0 2 -7 109 106 102 106 SOHOT ACHIEVER
0200HO12835 BOMAZ PERTH-ET 3659 2066 1017 596 2711 81 278 138 63 1.11 0.46 77 0 1 -2 5 103 106 106 106 OVERDO ACURA
0200HO12798 ARIZONA DARIUS-ET 3479 1732 1366 451 1864 79 1559 69 60 0.07 0.06 76 10 9 7 1 101 101 99 104 FELLOWSHIP ALLEYOOP
0200HO13035 CLAYNOOK MILLSTONE 3453 1481 1398 514 1888 81 733 50 21 0.19 -0.03 78 15 13 10 5 106 106 100 100 DYNASTY ALLIGATOR
0200HO12528 LADYS-MANOR OUT-THERE-ET 3374 1896 926 532 2445 82 1495 91 75 0.28 0.20 78 -2 3 -5 -7 106 105 101 103 OUTCOME ALPHABET
0200HO12994 WELCOME SMOKING BILL-ET 3438 1905 994 559 2235 80 730 108 58 0.68 0.28 76 1 3 -1 -2 109 105 101 105 HOLYSMOKES ALPHABET
0200HO12924 WESTCOAST DYNAMIC 3338 1534 1492 342 1257 81 316 55 28 0.36 0.13 78 17 12 14 6 99 100 94 95 BULLSEYE ASHBY
0200HO09616 OCD MAXIM-ET 3280 1707 1018 505 1927 84 798 70 53 0.32 0.21 80 3 4 0 1 101 100 102 101 MARIUS BANDARES
0200HO12269 MIDAS-TOUCH HAWKING-ET 3428 1754 1108 596 2072 82 332 97 34 0.74 0.20 78 2 2 2 -4 105 106 105 101 HAWKEYE BASIC
0200HO12489 PEAK POWERSTAR-ET 3745 1928 1121 586 2869 82 881 104 68 0.60 0.31 78 2 -1 4 1 106 107 104 104 WHEELHOUSE BIG AL
0200HO12756 PEAK HEADLINE-ET 3672 1942 1127 613 2845 80 234 123 50 1.01 0.35 76 2 4 1 1 107 110 105 107 OVERDO BIG AL
0200HO10897 PROGENESIS LIVELONG 2957 1392 1022 543 1954 81 1083 58 50 0.16 0.12 77 2 5 1 -2 101 103 106 106 JETT BOMBERO
0200HO12456 PROGENESIS MISTER 3575 1851 1144 550 2279 83 563 99 55 0.65 0.29 79 5 5 4 -4 104 102 103 103 GAMEDAY CABOT
0200HO12457 PROGENESIS MILLBAY 3575 1851 1144 550 2279 83 563 99 55 0.65 0.29 79 5 5 4 -4 104 102 103 103 GAMEDAY CABOT
0200HO12265 PROGENESIS MALIBU 3430 1999 1010 451 2270 83 482 113 75 0.81 0.47 80 2 2 2 -3 101 103 99 105 ZASBERILLA CABOT
0200HO12261 PROGENESIS PUGETSOUND 3606 1953 1132 541 2655 84 688 105 73 0.67 0.39 81 4 7 0 0 103 103 103 110 ZAZZLE CABOT
0200HO12399 KINGS-RANSOM DROPBOX-ET 3568 1730 1259 559 2184 84 613 73 55 0.42 0.28 81 10 9 3 6 107 106 102 101 HIGHJUMP CASPER
0200HO12066 PROGENESIS PANTHER 3210 1661 1025 514 1809 84 287 68 44 0.50 0.28 81 2 1 4 0 104 103 101 101 MAESTRO CHALLENGER
0200HO12374 SIEMERS CLARO-ET 3608 1653 1276 659 2365 84 749 69 41 0.32 0.13 80 7 4 12 3 104 102 109 99 PARFECT CLARITY
0200HO12762 PROGENESIS LOLIROCK 3630 2031 1043 596 2635 79 943 126 68 0.76 0.30 75 2 4 2 -1 105 104 105 106 ANTONOV CONWAY
0200HO12866 T-SPRUCE HAZZARD-ET 3789 2083 1102 604 2851 80 870 131 75 0.82 0.37 76 4 4 3 -1 108 107 104 100 HOLYSMOKES CONWAY
0200HO12911 PROGENESIS INSIGNIA 3694 2003 1100 641 2596 80 711 112 77 0.69 0.42 76 5 3 4 5 104 100 108 105 JALAPENO CONWAY
0200HO12811 LA-CA-DE-LE HOTS-ET 3694 2094 1013 577 3030 79 1143 120 90 0.63 0.42 76 2 -1 2 6 105 105 104 107 JALAPENO CONWAY
0200HO12430 PROGENESIS VIJAY 3413 2097 872 514 2495 81 1576 142 66 0.68 0.10 77 -3 -5 3 -2 102 105 102 103 MOLINE CRIMSON
0200HO12135 PEAK VOLCANO-ET 3583 1910 1107 586 2392 84 301 117 49 0.90 0.31 80 4 3 2 0 106 105 104 102 ZAZZLE CRIMSON
0200HO12362 PROGENESIS CRONK 3476 1992 949 505 2809 80 1987 100 88 0.17 0.17 77 -2 0 -2 -3 105 108 100 106 BRAVE CRIMSON
0200HO06700 OCD FABULOUS FLYBOY-ET 3202 1542 1155 505 2049 82 990 64 49 0.25 0.14 79 5 7 0 -1 103 102 102 103 FABULOUS DELTA
0200HO11231 OCD OPTION-ET 2957 1469 964 524 2021 83 744 64 48 0.30 0.18 79 1 3 -2 -4 104 106 103 101 FORTUNE DELTA

Páginas