Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem decrescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123
0200HO12171 OCD MOOKIE-ET 3057 975 1346 118 0.23 71 82 1.97 2.29 0.10 81 3.0 -1.5 2.4 ZASBERILLA ROME 324156 135,123
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO12409 TRIFECTA HIKE-ET 3130 1238 1544 123 0.22 67 82 1.23 1.99 0.18 80 5.1 -1.0 3.2 BOSA TAHITI 135,345
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI

Páginas