Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDCordem crescente FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12533 AOT HIGHLIFE-P-RED-ET 2506 438 1057 47 0.02 28 81 2.10 2.18 0.88 80 3.0 -0.9 2.3 LATENITE RED MARK *RC 423156 123,126
0200HO11681 AOT HALIFAX-ET 2702 688 1186 62 0.06 39 98 1.80 2.18 -0.42 94 3.0 0.0 1.8 FASCINATOR DELTA 234156 456,561
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO11907 SANDY-VALLEY ELKHART-ET 2814 910 1897 57 -0.05 62 93 1.08 2.16 -0.69 81 5.8 -0.7 1.6 TIMBERLAKE RESOLVE 243615 345,456
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO12422 AOT BRAVEHEART-ET 2760 906 1101 56 0.05 45 81 0.69 2.16 -0.63 80 6.2 0.7 1.7 BRAVE LEGACY 243615 135,561
0200HO11225 PROGENESIS MAILBOX 2581 599 818 55 0.08 24 92 1.17 2.15 0.59 84 3.6 -0.8 1.9 IMAX MODESTY 531246 345
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDCordem crescente FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126

Páginas