Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra substantial 90673 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
rs l 1034 fiv "merlot" DEL INFANTE PANCHO TORQUE 869 TE MR HS 5944/J DEL INFANTE DON CIRIACO CENCERRO 462TE
rs l18 "clássico" MONTECRISTO 38-1806 MÃE RAINHA 38-TES69 MAESTRO RANCHO 906 T/E X BULL
hart showcase 1082 MUSGRAVE 316 EXCLUSIVE CONNEALY CAVALRY 1149 LD CAPITALIST 316
c3864 da s. nice RAM DA BELA REM ARMADOR MARANHÃO BONS

Holandês

Sêmenordem crescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12722 NORTH-POLLED SONNY-P-RED 2663 638 1036 34 -0.02 37 81 1.22 1.86 0.80 79 5.8 0.6 2.7 RANGER-RED YODA-P *RC 354216
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2854 705 637 67 0.16 46 81 2.26 2.13 1.03 79 4.1 0.0 2.2 RANGER-RED SPARTACUS 423561
0200HO12715 WESTCOAST FAIRPLAY 3105 1120 2475 99 0.01 86 81 1.59 1.85 -0.04 80 4.6 -1.1 1.8 MONTEVERDI FASTBALL 423651 135,561
0200HO12700 AOT HICCUP-RED-ET 2886 827 1236 65 0.07 40 81 2.19 2.11 0.90 79 6.0 0.6 2.5 RANGER-RED MARK *RC 432561 123,126
0200HO12699 SIEMERS PARBO-ET *RC 2877 820 1415 51 -0.01 49 82 2.53 2.39 1.34 81 6.0 0.1 2.2 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12688 T-SPRUCE MIKLOS-ET 2995 977 1084 86 0.17 57 82 1.01 1.77 -0.06 81 4.3 1.2 1.7 MAHOMES LIONEL 423561 135,561
0200HO12686 T-SPRUCE MERLE-ET 3029 915 1421 97 0.16 69 82 1.33 1.55 -0.31 81 3.5 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12672 CLAYNOOK CASTING 3163 1067 1022 107 0.26 67 80 1.69 2.27 0.86 78 4.7 0.5 2.0 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12669 PROGENESIS THRILLER 3219 1201 874 128 0.36 61 80 0.83 1.36 0.14 78 5.9 3.2 1.6 EARLYBIRD ZAZZLE 432156 345,135
0200HO12667 OCD CONNOR-ET 3143 1039 1440 107 0.19 64 81 2.04 2.08 0.76 78 6.0 -0.5 2.6 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3178 1111 1097 127 0.32 78 82 1.40 1.52 0.93 80 4.1 -1.0 2.0 HOLYSMOKES GRANITE 243615 135,123
0200HO12640 PROGENESIS WINDFIELD *RC 2907 830 1381 63 0.04 56 81 2.21 1.84 1.40 79 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12639 PROGENESIS HIPHOP *RC 2738 548 1112 57 0.05 41 81 2.70 2.35 0.55 79 2.9 0.1 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12631 PROGENESIS KALAHARI *RC 2816 755 1147 59 0.06 46 82 2.01 2.26 0.84 79 5.1 -1.2 2.3 RANGER-RED DELTA-LAMBDA 315426
0200HO12628 PROGENESIS WILDRIDE 3016 1108 1198 112 0.25 50 81 0.67 1.08 -0.80 80 6.1 0.7 1.9 DRIVE ZAZZLE

Páginas

Jersey

Sêmenordem crescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01140 AHLEM WHISTLER ET 26 69 666 21 -0.06 17 99 1.60 19.70 98 0.6 -3.4 JIVE PHAROAH 432516 234,123
0200JE01132 PROGENESIS SKYLER ET 90 506 979 92 0.22 28 99 0.60 11.50 99 2.3 -3.0 NXLEVEL AXIS 426351 345
0200JE01130 JX CROSSWIND CYRUS {3}-ET 38 158 -580 1 0.16 2 99 0.30 8.10 99 2.2 2.0 JX AVON {2} MAGNUM 462513 246,126
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01118 AHLEM PENSIEVE ET 33 142 464 19 -0.02 29 89 0.20 11.60 85 -0.1 -1.8 NXLEVEL DIMENSION 561432 561
0200JE00673 SRC COBALT FLASH VO GUILHERME 39 123 331 8 -0.04 19 77 1.00 17.60 80 1.1 -1.1 FLASH PREMIER
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE00521 JX WILSONVIEW SOPRANO {4} 40 176 274 12 -0.01 8 99 0.40 11.00 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345

Páginas