Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
599 fiv do jpt ZAMBE DA ENGENHO 2 REM VOKOLO REM CARTHAGO
aberan churchill 034j G A R HOME TOWN BASIN PAYWEIGHT 1682 G A R ASHLAND
aberan mr breakthrough 3041 BEAL BREAKTHROUGH SS ENFORCER E812 G A R PROPHET K263

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11669 PROGENESIS MOLIERE 2781 196 945 17 -0.08 34 98 0.95 1.07 -0.57 95 0.2 -1.1 1.3 TOPNOTCH EUGENIO 324516 345,234
0200HO11609 COOKIECUTTER HEATPROOF-ET 2780 232 279 0 -0.04 15 82 0.01 0.32 -0.64 82 4.1 3.5 1.6 TOPNOTCH JEDI 423615 345,234
0200HO09234 * COOKIECUTTER LABYRINTH-ET 2777 199 120 37 0.12 20 97 0.47 0.69 0.25 88 0.4 -0.1 1.3 HIGHJUMP RENEGADE 123,126
0200HO12421 AOT HOLLIMAN-RED-ET 2775 180 246 14 0.01 9 91 1.51 1.04 1.26 84 1.3 0.6 1.9 REDEYE-P HAWAI *RC 243615 126,246
0200HO11196 PROGENESIS POPSTAR 2765 306 915 29 -0.03 22 99 0.39 0.79 0.06 96 2.1 -0.9 1.5 IMAX DELCO 423651 456,345
0200HO11395 * JAUQUET PANAMERA-ET 2764 773 1033 87 0.16 41 93 0.57 0.55 0.12 86 4.60 0.80 2.6 OUTLAST YODER 423516 345
0200HO13399 PROGENESIS LIGHTSHIP-P 2764 170 977 39 0.00 21 80 1.42 1.30 0.68 79 -0.5 -2.1 1.9 ANAHITA DESTINATION 423516 345,234
0200HO11907 SANDY-VALLEY ELKHART-ET 2762 375 1671 10 -0.21 38 99 0.49 1.23 -1.62 95 2.2 -1.9 1.0 TIMBERLAKE RESOLVE 243615 345,456
0200HO11099 PROGENESIS HITECH 2753 191 862 22 -0.05 22 98 -0.31 0.32 -1.56 93 2.0 2.5 1.0 FORTUNE JEDI 243615 135,123
0200HO12580 PROGENESIS AMBROSE *RC 2748 128 483 28 0.03 10 82 2.24 1.63 1.41 81 1.1 -3.1 1.7 RANGER-RED DELTA-LAMBDA 423561 123,126
0200HO11044 PROGENESIS PAVLOV 2746 218 -72 40 0.16 12 95 0.88 0.29 -0.03 91 0.1 1.0 1.3 GRANITE RUBICON 234165 123
0200HO11644 PROGENESIS MEMBERSHIP 2743 234 706 46 0.06 20 91 0.75 0.75 -0.10 85 -0.4 -1.9 1.5 POSITIVE MODESTY 324156 345,135
0200HO11841 PROGENESIS EASTBOUND 2739 396 180 43 0.13 8 98 -0.45 0.26 -0.19 87 1.6 -1.2 0.9 MARIUS ACHIEVER 432165 345,456
0200HO11347 WESTCOAST FORTYNINER 2737 255 588 24 0.00 27 91 0.47 0.01 -0.77 87 1.3 -0.5 1.3 PROPHECY JEDI 234165 123
0200HO12722 NORTH-POLLED SONNY-P-RED 2735 178 377 -7 -0.08 10 82 0.82 1.37 1.06 81 4.0 0.5 1.6 RANGER-RED YODA-P *RC 354216

Páginas