Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem decrescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12798 ARIZONA DARIUS-ET 2830 693 1771 68 0.00 55 79 2.91 2.79 1.05 78 2.7 -1.3 2.1 FELLOWSHIP ALLEYOOP 243165 123,126
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3141 1184 1042 111 0.24 61 79 1.40 1.51 0.34 78 5.9 1.1 1.2 OVERDO MIAMI 423651
0200HO12669 PROGENESIS THRILLER 3155 1161 658 125 0.35 56 79 0.93 1.41 0.13 78 6.0 3.2 1.5 EARLYBIRD ZAZZLE 432156 345,135
0200HO12856 PROGENESIS MALLARD 3122 1074 1112 127 0.29 66 79 1.35 1.44 0.58 78 4.1 1.1 1.9 OVERDO HELIX 234156 123,135
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3151 1103 1566 116 0.19 60 79 2.03 2.00 1.07 79 5.5 0.2 1.7 OVERDO SHELDON 234165 135,561
0200HO13027 COMESTAR LUXUOR 2580 407 837 32 0.00 29 79 2.51 2.18 1.53 78 2.2 -0.3 2.4 ACTIONMAN PARFECT
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO12873 BEYOND HI-FIVE-ET 3170 1125 1292 107 0.20 59 79 2.31 2.26 0.67 79 6.8 0.4 2.1 FIGARO DELUXE 342516 135,345
0200HO12872 BEYOND HI-NOTE-ET 3225 1180 1629 135 0.24 73 79 2.14 1.87 0.34 79 4.5 -0.6 1.9 FIGARO DELUXE 324156 135,123
0200HO12866 T-SPRUCE HAZZARD-ET 3220 1152 1359 135 0.28 75 79 1.83 1.78 0.64 78 3.9 -1.4 2.3 HOLYSMOKES CONWAY 423516 123,234
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO12843 TRIFECTA HIGHSTREET-ET 3209 1139 1307 141 0.31 71 79 2.09 2.14 0.44 78 2.8 -0.2 1.6 OVERDO SILVERCHAIR 234165 123,135
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr.ordem decrescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE01175 JX PROGENESIS MARVEL {3}-ET 74 392 991 -2 -0.22 18 78 0.90 18.40 80 6.3 -0.9 JX AVON {2} SANTANA 264135 345
0200JE01156 JX PROGENESIS MONDAY {3}-ET 76 347 434 -1 -0.10 12 78 0.90 18.00 80 5.6 0.6 JX AVON {2} SANTANA 432516 345
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01333 JX PROGENESIS MONARCH {5} ET 175 724 1185 66 0.04 50 78 1.50 17.20 81 5.7 -0.6 JX SINATRA{4} JX CHIEF{6} 432516 123,126
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126

Páginas