Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12563 PROGENESIS PARADE 3008 1000 851 126 0.32 52 81 1.04 1.68 -0.07 79 4.2 -0.6 2.2 PROLOGUE FASTBALL 324156 345,456
0200HO10955 PROGENESIS POSITIVE 2773 756 1255 120 0.25 59 99 1.37 1.81 -0.12 99 0.3 -3.9 2.2 DUKE RUBICON 234156 234
0200HO10797 PROGENESIS DEFINITE 2791 817 1011 61 0.08 55 99 0.69 0.48 0.61 95 3.9 1.5 2.2 AFTERBURNER DELTA 432561 561
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO12140 WELCOME SENSEI-ET 2959 944 1332 106 0.19 68 82 1.19 1.48 -0.19 81 4.4 -1.3 2.2 EINSTEIN TOPSHOT 243165 345,456
0200HO11535 RICHMOND-FD MONTANA-ET 2587 614 1736 21 -0.15 50 98 1.25 1.40 -0.16 96 4.6 0.1 2.2 MAVERICK MAGNUS 243156 234,123
0200HO12609 JACOBS BRUINS 2516 429 949 40 0.01 36 82 2.35 2.34 0.66 81 2.2 -1.4 2.2 DELTA-LAMBDA HIGH OCTANE 324516 126,123
0200HO10653 LEANINGHOUSE DARE-ET 2542 510 887 64 0.10 31 92 1.26 1.19 1.02 88 2.20 -2.00 2.2 SILVER DAY 243615 345
0200HO12135 PEAK VOLCANO-ET 2836 806 559 98 0.27 42 82 1.34 1.09 0.30 80 4.5 -0.2 2.2 ZAZZLE CRIMSON 456,561
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12189 AOT HUMDINGER-ET 2839 762 1912 81 0.03 67 82 2.19 1.88 0.26 81 2.3 -2.0 2.2 RIDGELINE POSITIVE 432156 345,135
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123

Páginas