Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12278 HENDEL-VATLAND MAGIC-ET 2974 923 1093 94 0.18 59 82 1.24 1.88 0.29 81 4.7 -0.1 2.4 EINSTEIN ROLAN 243165 345,135
0200HO11043 PROGENESIS PROSPEROUS 2720 625 1551 70 0.04 62 98 1.78 1.76 0.21 96 2.3 -3.7 2.3 MAGNUS SUPERSHOT 243156 126
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO11387 PROGENESIS BLIZZARD 2804 697 89 88 0.30 33 99 1.52 2.30 -0.21 98 4.5 0.4 2.3 TOPNOTCH DENVER 243156 345
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO11368 PROGENESIS MENDEL 2736 765 1446 90 0.12 60 92 1.02 0.52 -0.97 88 2.8 -1.5 2.3 GUARANTEE DUKE 243156 234
0200HO12411 PROGENESIS MARAUDER 2834 927 1518 61 0.01 66 81 1.42 1.83 -0.51 80 5.7 -0.8 2.3 BRAVE PYRAMID 243165
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11285 PINE-TREE-I PICTOGRAPH 2895 963 1688 73 0.03 67 94 0.63 0.57 -0.35 89 5.7 0.7 2.3 GUARANTEE PROFIT 423156 135

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126

Páginas