Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem decrescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11331 PROGENESIS MUSEUM 2614 558 -33 44 0.16 27 81 0.99 1.59 -1.12 80 3.9 2.8 2.0 FORTUNE JEDI 351426 135
0200HO11644 PROGENESIS MEMBERSHIP 2700 659 1242 88 0.14 45 81 1.53 1.82 0.06 80 1.7 -1.8 2.1 POSITIVE MODESTY 324156 345,135
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO12140 WELCOME SENSEI-ET 2959 944 1332 106 0.19 68 82 1.19 1.48 -0.19 81 4.4 -1.3 2.2 EINSTEIN TOPSHOT 243165 345,456
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO12409 TRIFECTA HIKE-ET 3130 1238 1544 123 0.22 67 82 1.23 1.99 0.18 80 5.1 -1.0 3.2 BOSA TAHITI 135,345
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO12528 LADYS-MANOR OUT-THERE-ET 3071 1068 1964 92 0.06 76 82 1.16 1.83 0.34 80 5.7 0.4 1.9 OUTCOME ALPHABET 243651 135,345
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165

Páginas