Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem crescente CE Pai Avô aAa DMS
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO12601 MATCREST GARFIELD-ET 3133 1028 1617 114 0.18 65 81 1.85 2.05 0.84 79 4.2 0.6 3.2 BOSA RENEGADE 423651 345,135
0200HO12016 PROGENESIS PHENOMENON 2853 944 988 81 0.15 57 84 0.25 0.64 -0.45 80 6.0 0.5 1.8 CRIMSON MARIUS 342561 345,456
0200HO10457 PROGENESIS ORION 2543 485 1268 44 -0.02 26 99 1.81 1.85 0.05 99 2.9 0.5 2.0 KINGBOY MOGUL 432165 234,123
0200HO11254 SWISSBEC TROUBADOUR 2578 608 1120 54 0.04 45 90 0.62 0.93 -1.49 84 2.8 0.5 1.8 FORTUNE JEDI 423165 246
0200HO11987 PROGENESIS MAHOMES 2783 788 854 61 0.10 45 88 1.13 1.73 0.03 85 4.9 0.5 1.5 ELDORADO MILKTIME 432561 135,123
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO11884 AOT HELIUM-RED-ET 2516 690 916 44 0.03 26 93 0.36 0.57 -0.42 90 5.2 0.5 1.4 SWINGMAN-RED SALVATORE RC 243165 123,234
0200HO11013 WOODCREST GRADUAL-ET 2149 175 250 -6 -0.06 14 98 0.58 0.98 -0.84 94 1.6 0.5 2.1 JEDI GREENWAY 423156 234,246
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO11409 PROGENESIS MULBERRY 2446 515 314 32 0.07 18 93 0.74 1.63 0.12 83 4.1 0.5 1.8 TOPNOTCH MODESTY 426351 246,456
0200HO12813 OCD COOPERSTOWN-ET 3116 1111 1717 96 0.10 74 79 1.41 1.90 -0.06 78 5.9 0.5 1.6 HOLYSMOKES MOONSHINER 435261

Páginas