Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra smx gold dust 90681 POSS DEADWOOD E W A TEAMWORK 821 POSS MAVERICK
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem decrescente CE Pai Avô aAa DMS
0200HO12137 PEAK DOORSTEP-ET 2763 782 1700 68 0.01 56 82 1.53 1.33 0.16 81 3.9 -0.7 2.0 ZAZZLE DYNASTY 246,126
0200HO11907 SANDY-VALLEY ELKHART-ET 2814 910 1897 57 -0.05 62 93 1.08 2.16 -0.69 81 5.8 -0.7 1.6 TIMBERLAKE RESOLVE 243615 345,456
0200HO11906 SIEMERS BRAVE-ET 2698 873 1458 56 0.00 59 95 0.28 1.85 -1.10 93 4.3 -0.7 1.4 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO12123 PROGENESIS MONTEVERDI 2984 971 1268 107 0.20 60 88 1.30 1.52 0.29 81 4.4 -0.7 1.5 ZAZZLE POSITIVE 243615 126,123
0200HO10863 PROGENESIS TRIVAGO 2483 437 2002 34 -0.14 42 98 1.00 1.61 -0.17 92 3.3 -0.8 2.1 JEDI BOMBERO 342156 246
0200HO11225 PROGENESIS MAILBOX 2581 599 818 55 0.08 24 92 1.17 2.15 0.59 84 3.6 -0.8 1.9 IMAX MODESTY 531246 345
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12489 PEAK POWERSTAR-ET 3027 1094 1227 100 0.18 63 81 1.20 1.14 0.15 80 6.6 -0.8 2.3 WHEELHOUSE BIG AL 432561 135,561
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO12811 LA-CA-DE-LE HOTS-ET 3122 1159 1542 107 0.16 82 79 1.51 1.23 0.14 78 5.8 -0.8 1.3 JALAPENO CONWAY 135,123
0200HO11731 WESTCOAST BCMAP 2873 895 946 98 0.21 57 99 1.12 1.59 0.00 91 3.4 -0.8 2.3 CHALLENGER ACHIEVER 342156 135,123
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem decrescente CE Pai Avô aAa DMS
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123

Páginas