Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12027 PROGENESIS PROVERB 2973 907 891 107 0.25 59 85 1.42 2.35 -0.06 81 4.2 -0.6 2.0 EINSTEIN POSITIVE 345216 345,135
0200HO12813 OCD COOPERSTOWN-ET 3116 1111 1717 96 0.10 74 79 1.41 1.90 -0.06 78 5.9 0.5 1.6 HOLYSMOKES MOONSHINER 435261
0200HO10987 CLAYNOOK FARWELL 2399 403 354 32 0.06 21 92 1.40 1.67 0.68 85 2.3 -1.3 1.6 ABBOTT SILVER 243165 234
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO11756 REGAN-DANHOF CONCEPT-ET 2805 753 901 87 0.18 39 89 1.39 2.29 -0.20 85 2.8 0.1 1.7 CHALLENGER JEDI 234165 456,345
0200HO11104 PROGENESIS HEMINGWAY 2574 530 1234 48 0.00 33 98 1.38 1.31 -1.18 95 2.7 0.9 1.7 FORTUNE JEDI 231465 123,126
0200HO10955 PROGENESIS POSITIVE 2773 756 1255 120 0.25 59 99 1.37 1.81 -0.12 99 0.3 -3.9 2.2 DUKE RUBICON 234156 234
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12504 PROGENESIS PARTNER 2928 882 1151 92 0.16 56 80 1.36 1.89 0.61 79 4.0 0.2 1.8 MAHOMES EINSTEIN 243615 135,345
0200HO11185 PINE-TREE-I PROSPECTUS 2817 808 1812 85 0.05 76 95 1.35 0.98 -0.08 91 2.5 -3.1 1.9 IMAX PROFIT 432516 234
0200HO12135 PEAK VOLCANO-ET 2836 806 559 98 0.27 42 82 1.34 1.09 0.30 80 4.5 -0.2 2.2 ZAZZLE CRIMSON 456,561
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123

Páginas