Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO12737 PROGENESIS PROTECTOR 3142 1100 1467 107 0.17 66 79 2.01 1.73 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234,123
0200HO12736 PROGENESIS PROACTIVE 3143 1100 1467 107 0.17 66 79 2.01 1.74 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234165 123,135
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12171 OCD MOOKIE-ET 3057 975 1346 118 0.23 71 82 1.97 2.29 0.10 81 3.0 -1.5 2.4 ZASBERILLA ROME 324156 135,123
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO10644 WESTCOAST PLEDGE 2497 340 169 45 0.14 18 99 1.91 1.44 0.52 98 0.80 1.40 2.0 PULSAR SHAN 234165 234
0200HO12457 PROGENESIS MILLBAY 3092 1091 1231 102 0.19 60 82 1.91 2.07 0.28 80 6.4 0.3 1.8 GAMEDAY CABOT 234651 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE01118 AHLEM PENSIEVE ET 47 198 541 25 -0.01 35 89 0.30 11.90 85 0.0 -1.9 NXLEVEL DIMENSION 561432 561

Páginas