Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem crescente DMS
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO11126 WORMONT RUSS PP-RED-ET 2121 78 221 1 -0.03 26 97 1.21 1.56 -0.06 94 1.0 -2.9 3.1 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO12084 PINE-TREE HUMORIST-ET 2772 788 712 74 0.16 43 82 0.85 1.41 0.25 81 4.7 1.1 1.6 HEROIC SKYWALKER 243651 135,345
0200HO12528 LADYS-MANOR OUT-THERE-ET 3071 1068 1964 92 0.06 76 82 1.16 1.83 0.34 80 5.7 0.4 1.9 OUTCOME ALPHABET 243651 135,345
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO11058 PROGENESIS MAURICE 2621 629 1394 60 0.02 45 99 0.93 1.33 0.12 98 1.7 -0.5 1.7 EUGENIO PROFIT 243651 246
0200HO10969 PROGENESIS BLUFF 2665 613 2046 37 -0.14 39 98 1.49 2.26 0.32 94 5.0 0.4 1.7 EUCLID MONTROSS 243651 234
0200HO12124 PROGENESIS MELVILLE 2887 930 1793 103 0.11 58 82 1.17 1.80 0.64 80 4.0 -2.6 2.0 FASTBALL POSITIVE 243651 135,561
0200HO12360 PROGENESIS FORWARD 2901 1087 1135 98 0.19 55 81 0.04 1.08 -0.58 80 6.0 -0.6 1.1 BRAVE SOHOT 243651 345,135
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO10866 PROGENESIS MAVERICK 2446 525 918 1 -0.12 35 98 0.72 1.34 -0.86 97 5.6 2.1 2.0 JEDI DELTA 243651 345
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO13006 SIEMERS PARMENT-ET 3116 975 1231 102 0.19 66 80 2.41 2.63 0.68 79 4.4 0.6 2.4 HOLYSMOKES DELTA-LAMBDA 243615 123,135
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246

Páginas