ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO09630 OCD INTERNET-ET 2996 981 1311 116 0.22 67 82 1.08 1.16 -0.39 80 4.2 -0.4 2.0 EINSTEIN PROPHECY 135,123
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12828 T-SPRUCE MAISEN-ET 3074 1037 1852 89 0.06 72 80 1.87 1.49 0.94 78 6.3 0.1 2.0 MONTEVERDI TAOS 231456 234,123
0200HO12238 SIEMERS PARTY-ET 2857 748 1059 89 0.17 46 83 2.62 2.59 1.23 82 2.7 -0.9 2.0 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12218 PROGENESIS NOUGAT 2934 907 575 106 0.29 60 82 1.65 1.20 0.12 80 3.2 -0.4 2.0 ZAZZLE SAMARITAN 423615 126,123
0200HO12628 PROGENESIS WILDRIDE 2953 1039 1002 105 0.23 45 81 0.74 1.30 -0.67 80 6.0 1.1 2.0 DRIVE ZAZZLE
0200HO12092 LEANINGHOUSE TIJERAS-ET 2779 776 710 57 0.10 36 82 1.49 2.30 0.66 80 5.4 0.3 2.0 ARISTOCRAT ELDORADO 234,246
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561
0200HO11590 BOLDI V AIRBNB 2685 691 995 53 0.05 37 82 1.14 1.65 0.14 81 4.7 0.7 1.9 IMAX JEDI 543126 345,456
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO09230 AOT HOOSICK-ET 2753 642 624 70 0.16 33 88 2.62 2.45 0.64 82 2.5 0.9 1.9 SPARTACUS DELTA 126,561
0200HO11389 PROGENESIS IMPROMPTU 2609 619 677 44 0.06 35 82 1.12 1.93 -0.01 80 4.30 0.60 1.9 TOPNOTCH MODESTY 324156 135
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO11233 OCD SHARKNADO-ET 2615 486 283 51 0.14 24 80 1.12 1.51 -0.66 78 4.40 1.50 1.9 FORTUNE SPRING 234165 123,126
0200HO12856 PROGENESIS MALLARD 3122 1074 1112 127 0.29 66 79 1.35 1.44 0.58 78 4.1 1.1 1.9 OVERDO HELIX 234156 123,135
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12528 LADYS-MANOR OUT-THERE-ET 3071 1068 1964 92 0.06 76 82 1.16 1.83 0.34 80 5.7 0.4 1.9 OUTCOME ALPHABET 243651 135,345
0200HO11146 PINE-TREE-I SPOTIFY 2695 727 1831 70 0.00 58 83 1.13 0.39 0.60 82 2.6 -0.8 1.9 GRANITE PROFIT 342516 135,123
0200HO12265 PROGENESIS MALIBU 3021 916 899 103 0.24 67 82 1.82 2.26 0.43 80 3.6 -0.3 1.9 ZASBERILLA CABOT 324156 123,135
0200HO12118 PROGENESIS MILLWRIGHT 2922 964 1146 79 0.12 52 82 0.77 1.78 -0.19 80 6.4 1.0 1.9 EINSTEIN MEDLEY 243156
0200HO09631 AOT HALOGEN-ET 2903 821 896 68 0.12 46 82 2.30 2.38 0.12 81 4.2 1.2 1.9 RIDGELINE FABULOUS 126,561
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12872 BEYOND HI-NOTE-ET 3225 1180 1629 135 0.24 73 79 2.14 1.87 0.34 79 4.5 -0.6 1.9 FIGARO DELUXE 324156 135,123
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12911 PROGENESIS INSIGNIA 3181 1132 1164 126 0.28 76 79 1.40 1.34 -0.15 77 4.4 1.1 1.9 JALAPENO CONWAY
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135

Páginas