ProvadoGenomax TPILPI
Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12275 SIEMERS BALLGAME-ET 2908 826 1785 84 0.05 61 82 2.10 2.02 1.03 81 3.9 -1.7 2.4 FASTBALL HUEY 432561 561,456
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO13008 SIEMERS HOOTMAKER-ET 2833 617 904 69 0.12 41 81 3.29 3.02 1.72 80 2.5 -0.8 2.4 PARTY DOC 234156 126,246
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12904 SIEMERS PARIFIC-ET 3057 954 1808 78 0.03 72 81 2.34 2.58 1.07 80 4.8 0.7 2.1 OVERDO DELTA-LAMBDA 243615 123,234
0200HO13006 SIEMERS PARMENT-ET 3116 975 1231 102 0.19 66 80 2.41 2.63 0.68 79 4.4 0.6 2.4 HOLYSMOKES DELTA-LAMBDA 243615 123,135
0200HO12238 SIEMERS PARTY-ET 2857 748 1059 89 0.17 46 83 2.62 2.59 1.23 82 2.7 -0.9 2.0 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12909 SIEMERS PARX-ET 3077 917 1623 88 0.09 69 81 3.06 3.33 1.73 80 3.8 -1.1 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12825 SIEMERS PREFER-ET 2964 747 1061 64 0.08 62 82 3.13 3.45 1.17 80 4.0 -1.0 2.5 ROYALFLUSH DELTA-LAMBDA 243156 234,246
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO11333 STANTONS VERONA 2658 552 669 36 0.04 37 79 0.34 1.21 -0.35 78 5.90 3.80 1.5 GUARANTEE JEDI 342156 135
0200HO11230 STE ODILE INSTAGRAM 2735 812 2218 87 0.01 66 92 0.80 0.91 -0.40 81 3.0 -2.9 2.1 IMAX SUPERSHOT 321456 234,123
0200HO12866 T-SPRUCE HAZZARD-ET 3220 1152 1359 135 0.28 75 79 1.83 1.78 0.64 78 3.9 -1.4 2.3 HOLYSMOKES CONWAY 423516 123,234
0200HO12828 T-SPRUCE MAISEN-ET 3074 1037 1852 89 0.06 72 80 1.87 1.49 0.94 78 6.3 0.1 2.0 MONTEVERDI TAOS 231456 234,123
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO12061 TAPPENVALE MEDALIST 2396 200 163 48 0.15 9 82 2.65 2.15 0.95 80 0.8 -2.0 2.4 ROZUME SIDEKICK 432561
0200HO12759 TERRA-LINDA OVERTIME-ET 3130 1036 1286 106 0.19 60 79 2.07 2.64 0.77 79 4.8 0.7 1.6 OVERDO ZAZZLE 234165 135,561
0200HO12843 TRIFECTA HIGHSTREET-ET 3209 1139 1307 141 0.31 71 79 2.09 2.14 0.44 78 2.8 -0.2 1.6 OVERDO SILVERCHAIR 234165 123,135
0200HO12409 TRIFECTA HIKE-ET 3130 1238 1544 123 0.22 67 82 1.23 1.99 0.18 80 5.1 -1.0 3.2 BOSA TAHITI 135,345
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123

Páginas