ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLCordem crescente Rep. PL DPR CE Pai Avô aAa DMS
0200HO12909 SIEMERS PARX-ET 3077 917 1623 88 0.09 69 81 3.06 3.33 1.73 80 3.8 -1.1 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO12238 SIEMERS PARTY-ET 2857 748 1059 89 0.17 46 83 2.62 2.59 1.23 82 2.7 -0.9 2.0 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12372 SANDY-VALLEY PUZZLER-ET 2908 849 394 82 0.24 44 82 1.75 2.40 1.17 81 6.2 -0.3 2.1 PARFECT LEGACY 342165 561,135
0200HO12825 SIEMERS PREFER-ET 2964 747 1061 64 0.08 62 82 3.13 3.45 1.17 80 4.0 -1.0 2.5 ROYALFLUSH DELTA-LAMBDA 243156 234,246
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12904 SIEMERS PARIFIC-ET 3057 954 1808 78 0.03 72 81 2.34 2.58 1.07 80 4.8 0.7 2.1 OVERDO DELTA-LAMBDA 243615 123,234
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO12275 SIEMERS BALLGAME-ET 2908 826 1785 84 0.05 61 82 2.10 2.02 1.03 81 3.9 -1.7 2.4 FASTBALL HUEY 432561 561,456
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12061 TAPPENVALE MEDALIST 2396 200 163 48 0.15 9 82 2.65 2.15 0.95 80 0.8 -2.0 2.4 ROZUME SIDEKICK 432561
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO12533 AOT HIGHLIFE-P-RED-ET 2506 438 1057 47 0.02 28 81 2.10 2.18 0.88 80 3.0 -0.9 2.3 LATENITE RED MARK *RC 423156 123,126

Páginas

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLCordem crescente Rep. PL DPR CE Pai Avô aAa DMS
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165