ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12823 SIEMERS POST-ET 3186 739 691 55 0.10 50 83 0.95 1.29 -0.12 82 3.8 0.1 1.9 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12762 PROGENESIS LOLIROCK 3185 731 805 79 0.17 38 80 0.46 0.45 0.28 79 3.2 0.9 2.2 ANTONOV CONWAY 324156
0200HO12409 TRIFECTA HIKE-ET 3182 866 809 79 0.17 38 82 0.63 1.15 -0.08 81 3.2 -1.0 2.7 BOSA TAHITI 135,345
0200HO12764 PROGENESIS POLISHED 3181 688 661 77 0.18 41 82 0.97 0.83 -0.52 80 2.5 0.3 1.7 JALAPENO ZAZZLE 324156 123,135
0200HO12910 PROGENESIS MOGLY 3179 743 1027 84 0.15 43 79 0.58 0.45 -0.28 78 3.1 -0.3 1.8 COGNAC ZAZZLE 126,173
0200HO12492 PROGENESIS PRECISION 3173 668 966 77 0.14 42 82 1.05 1.49 0.43 80 2.8 -1.3 2.5 GAMEDAY FASTBALL 231465 561,135
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3171 654 553 63 0.15 45 81 1.36 1.43 -0.14 80 2.7 -0.7 1.7 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12528 LADYS-MANOR OUT-THERE-ET 3170 709 1279 61 0.03 51 82 0.53 0.83 0.11 81 3.6 0.5 2.2 OUTCOME ALPHABET 243651 135,345
0200HO12843 TRIFECTA HIGHSTREET-ET 3170 683 372 91 0.28 34 82 1.30 1.26 -0.26 80 0.8 -0.2 1.7 OVERDO SILVERCHAIR 234165 123,135
0200HO12457 PROGENESIS MILLBAY 3167 698 752 68 0.14 38 82 1.32 1.32 0.15 80 3.2 -0.2 2.0 GAMEDAY CABOT 234651 135,561
0200HO12735 PROGENESIS PANARIN 3167 629 729 70 0.15 40 81 1.15 1.17 0.95 80 2.8 -1.0 2.2 HOLYSMOKES ZAZZLE 243615 123,135
0200HO12456 PROGENESIS MISTER 3166 698 752 68 0.14 38 82 1.32 1.31 0.15 80 3.2 -0.2 2.0 GAMEDAY CABOT 243615 561,135
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3165 639 928 65 0.10 35 82 1.39 1.39 -0.40 81 3.0 0.7 2.7 BOSA LEGACY 243615 126,561
0200HO12811 LA-CA-DE-LE HOTS-ET 3165 765 848 68 0.12 57 82 0.47 0.32 -0.66 81 3.8 -1.0 1.2 JALAPENO CONWAY 135,123
0200HO12835 BOMAZ PERTH-ET 3163 695 -235 88 0.37 28 82 0.48 0.84 0.17 81 2.5 0.0 1.7 OVERDO ACURA 234156 135,561
0200HO12278 HENDEL-VATLAND MAGIC-ET 3163 643 885 68 0.12 41 90 0.53 1.17 0.05 81 3.4 0.2 2.3 EINSTEIN ROLAN 243165 345,135
0200HO12885 PROGENESIS DIVERSITY 3161 750 1081 78 0.12 32 81 1.43 1.53 0.04 80 2.8 -1.4 2.1 OVERDO GAMEDAY 342156 135,561
0200HO13017 PROGENESIS VISIONNAIR 3159 754 583 83 0.22 44 81 0.57 0.41 -0.91 80 2.9 -1.0 2.0 FROST BITE GAMEDAY 243156 561,126
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3155 667 733 69 0.14 25 82 1.21 1.14 0.62 81 3.5 0.4 1.9 OVERDO SHELDON 234165 135,561
0200HO12672 CLAYNOOK CASTING 3152 559 247 63 0.20 35 81 1.02 1.49 0.52 80 2.4 0.7 1.7 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12918 PROGENESIS LINEUP 3152 680 921 62 0.09 35 81 0.90 1.01 0.26 80 3.3 0.8 1.5 HOLYSMOKES GAMEDAY 432561 561,135
0200HO12270 COOKIECUTTER HORSESHOE-ET 3151 636 1324 84 0.11 52 85 1.29 0.73 -0.16 81 1.0 -1.6 2.4 HIGHJUMP VERONA 243615 135,345
0200HO13168 SIEMERS PEVEL P-ET 3150 662 757 62 0.11 27 80 0.82 1.77 0.19 78 4.2 0.2 2.0 ACHIEVE EXTRA 342516 135,561
0200HO12151 PROGENESIS MOVIESTAR 3150 646 833 82 0.18 46 82 0.43 1.33 -0.50 81 2.6 -1.2 1.7 EINSTEIN POSITIVE 423561
0200HO13195 AOT DROPBOX HIGHNOON-ET 3148 549 856 67 0.12 43 80 2.05 1.99 0.69 79 1.9 -1.5 2.6 DROPBOX PARFECT 123,234
0200HO12550 PROGENESIS HAPPENING 3148 740 872 57 0.08 44 81 0.13 0.93 -0.65 80 4.7 0.6 1.7 MAGNIFIQUE TORRO 432516
0200HO12667 OCD CONNOR-ET 3144 566 691 63 0.13 33 82 1.33 1.36 0.32 81 3.9 -0.3 2.1 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12754 DANHOF HH DRAX-ET 3142 695 1475 75 0.05 61 82 0.73 0.81 -0.28 81 1.8 -1.9 2.5 HOLYSMOKES LIONEL 243156 135,123
0200HO12898 ADAWAY FAYETTE-ET 3141 618 747 82 0.19 36 82 1.64 1.54 0.35 80 1.1 -1.4 2.0 OVERDO GAMEDAY 423561 135,561
0200HO12866 T-SPRUCE HAZZARD-ET 3141 581 512 80 0.22 38 82 1.15 0.99 0.19 81 1.8 -1.2 2.3 HOLYSMOKES CONWAY 423516 123,234

Páginas