ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO10866 PROGENESIS MAVERICK 2820 1270 912 578 961 96 661 -5 32 -0.24 0.07 93 -2 3 -10 0 101 101 106 102 JEDI DELTA
0200HO10189 REGANCREST BUSTOP-ET 2797 1260 909 568 1042 93 -674 23 -2 0.47 0.18 89 -1 4 -4 -4 104 106 104 97 SUPERSIRE DORCY
0200HO02962 MR T-C-G PROSPECT-ET 2789 1545 840 424 420 93 999 37 51 -0.03 0.16 88 -1 -3 -1 -5 96 96 100 98 FERNAND PLANET
0200HO11334 PROGENESIS MARTINI 2787 1246 950 551 925 98 -525 21 -3 0.35 0.12 97 1 0 0 1 102 101 104 104 FORTUNE DELTA
0200HO03913 CROTEAU LESPERRON UNIX 2770 1165 1195 470 409 99 244 0 1 -0.08 -0.06 99 8 8 5 6 95 96 103 105 NUMERO UNO DOMAIN
0200HO11013 WOODCREST GRADUAL-ET 2764 1270 878 586 937 96 648 -5 32 -0.25 0.07 92 -3 2 -8 -4 106 109 104 105 JEDI GREENWAY
0200HO11819 RASBERRY REVERE-RED-ET 2756 1085 1174 497 628 96 19 -19 3 -0.17 0.02 94 6 7 5 2 98 101 103 98 UNSTOPABULL RED BAILEY*RC
0200HO10699 * PROGENESIS KEVIN 2702 1017 1190 495 1027 93 613 10 13 -0.11 -0.07 89 6 9 5 -6 104 102 102 106 ELUDE ALTA5G
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2699 979 1354 406 46 99 -164 -32 -8 -0.22 -0.02 99 13 11 12 3 94 96 100 94 CRUSH MOGUL
0200HO10860 WELCOME TELEFAX-ET 2662 1186 998 478 967 91 143 24 24 0.17 0.17 86 3 5 3 -3 97 99 104 102 MODESTY NUMERO UNO
0200HO11242 * PROGENESIS PAVAROTTI 2644 1193 967 514 418 92 -14 -2 10 -0.02 0.09 88 1 2 -3 -1 104 106 101 97 FRAZZLED SILVER
0200HO10363 STANTONS HIGH OCTANE 2639 1242 1022 405 408 99 1135 5 14 -0.32 -0.18 99 5 4 1 7 102 105 96 93 MCCUTCHEN OBSERVER
0200HO11126 WORMONT RUSS PP-RED-ET 2464 1160 918 396 241 96 -334 -17 19 -0.03 0.25 93 -1 5 -5 -4 103 99 95 97 LOYOLA-P *RC SUPERSHOT
0200HO11318 SANDY-VALLEY EMERALD-ET 2463 1287 613 523 715 95 365 12 17 -0.02 0.03 91 -10 -4 -9 -12 105 104 101 98 FORTUNE RUBICON
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G
0200HO10162 GINARY MAINFRAME 2403 1084 845 414 113 98 -251 -12 -5 -0.02 0.03 96 -4 0 -3 -4 103 103 96 98 MCCUTCHEN MAN-O-MAN

Páginas