ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep.ordem crescente Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11318 SANDY-VALLEY EMERALD-ET 2462 1266 625 541 711 94 324 10 14 -0.02 0.02 91 -10 -4 -9 -12 105 105 102 98 FORTUNE RUBICON
0200HO11285 PINE-TREE-I PICTOGRAPH 3301 1865 853 613 2332 93 1742 71 90 0.01 0.27 88 -4 -2 -3 -6 107 108 105 98 GUARANTEE PROFIT
0200HO10189 REGANCREST BUSTOP-ET 2773 1265 890 568 1020 93 -666 24 -2 0.46 0.18 89 -1 4 -5 -4 104 106 104 97 SUPERSIRE DORCY
0200HO11458 OCD SHERPA-ET 3283 1551 1089 613 1779 93 683 33 57 0.05 0.29 88 2 3 1 -7 107 109 105 102 PERSEUS SPRING
0200HO10993 WESTCOAST BACARDI 3206 1806 901 469 1995 93 1109 76 70 0.27 0.28 89 -2 -3 2 -6 103 105 99 99 AFTERBURNER MONTEREY
0200HO11185 PINE-TREE-I PROSPECTUS 3357 1903 953 451 2088 93 1490 88 80 0.25 0.26 89 2 -3 3 4 99 104 100 103 IMAX PROFIT
0200HO10863 PROGENESIS TRIVAGO 2908 1575 963 460 1327 93 2218 39 56 -0.42 -0.15 89 2 6 -6 -7 102 104 99 102 JEDI BOMBERO
0200HO11747 PEAK MAJORDOMO 3175 1758 1005 432 1918 93 1101 79 55 0.30 0.16 87 1 4 -2 0 107 107 95 106 MARIUS FRAZZLED
0200HO11044 PROGENESIS PAVLOV 3207 1714 1071 452 1463 93 101 84 39 0.70 0.31 88 4 2 5 2 93 93 103 103 GRANITE RUBICON
0200HO11387 PROGENESIS BLIZZARD 3513 1867 1209 477 2309 93 92 106 51 0.86 0.38 90 7 11 -1 -1 106 108 98 97 TOPNOTCH DENVER
0200HO10831 WESTCOAST CAYDEN 3355 1643 1063 569 2105 93 154 51 59 0.40 0.47 88 1 0 5 -3 102 107 105 101 AFTERBURNER COMMANDER
0200HO11380 WESTCOAST ICEBREAKER 3328 1957 886 505 2079 93 1487 96 84 0.31 0.29 88 -3 -3 1 -1 103 101 101 101 GUARANTEE MODESTY
0200HO11699 PROGENESIS BANKSY 3276 1802 993 451 2090 93 1031 76 69 0.30 0.29 88 2 5 -4 1 103 104 98 102 MARIUS IMAX
0200HO10986 CLAYNOOK FIGARO 3119 1400 1064 605 1582 93 138 29 25 0.21 0.18 89 -1 1 3 0 104 107 106 104 MONTANA SILVER
0200HO10820 PROGENESIS MARQUIS 3075 1661 891 523 1630 93 698 61 52 0.28 0.25 89 -1 -1 -1 1 105 106 101 100 AFTERBURNER BOMBERO
0200HO10797 PROGENESIS DEFINITE 3298 1667 903 668 2044 93 804 57 58 0.21 0.27 88 -3 -3 1 -1 105 110 109 98 AFTERBURNER DELTA
0200HO11753 OCD SILVERCHAIR-ET 3372 1904 931 587 2044 93 492 105 61 0.75 0.39 88 0 -3 3 5 100 102 107 106 POSITIVE GATEDANCER
0200HO10699 * PROGENESIS KEVIN 2702 1017 1190 495 1027 93 613 10 13 -0.11 -0.07 89 6 9 5 -6 104 102 102 106 ELUDE ALTA5G
0200HO10654 MATCREST CAPEMAY-ET 3024 1507 914 613 1535 93 614 35 44 0.10 0.19 88 -3 -2 -5 2 107 109 105 104 OCTOBERFEST SUPERSIRE
0200HO11616 OCD SHELBY-ET 3109 1436 982 641 1483 93 -259 42 19 0.48 0.24 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR
0200HO10478 STANTONS JAVELOT 2944 1484 1067 393 1777 93 510 68 47 0.43 0.26 87 5 6 3 -3 100 101 98 105 DAVINCI MOGUL
0200HO11535 RICHMOND-FD MONTANA-ET 3022 1473 978 551 1212 92 1594 18 55 -0.35 0.00 87 1 2 -4 0 102 99 104 102 MAVERICK MAGNUS
0200HO11520 STANTONS JUMPSTART 3087 1705 853 559 1709 92 954 65 58 0.24 0.22 87 -5 0 -7 -7 107 105 102 106 GUARANTEE JEDI
0200HO11555 WESTCOAST INTERVIEW 3050 1781 956 333 1638 92 1028 76 64 0.31 0.26 81 1 2 2 -1 100 101 93 107 MARIUS MODESTY
0200HO11490 PROGENESIS STOXXINDEX 3190 1596 951 623 1758 92 840 48 51 0.13 0.19 87 -1 -1 -1 0 104 107 107 106 PADAWAN MORAY
0200HO11547 PROGENESIS RIGHTANGLE 2893 1455 981 487 1305 92 641 39 27 0.12 0.05 87 0 8 -8 -8 103 104 100 96 CHALLENGER DELTA
0200HO11850 PROGENESIS ESPN 3053 1580 1058 415 1147 92 -342 64 29 0.66 0.32 88 2 -1 7 0 99 96 98 96 HOTJOB HELIX
0200HO11216 PROGENESIS MIGGY 2911 1482 941 468 1134 92 584 43 29 0.18 0.08 88 -2 0 -2 -6 105 104 98 101 FORTUNE MODESTY
0200HO02962 MR T-C-G PROSPECT-ET 2811 1540 847 424 472 92 978 36 51 -0.03 0.16 88 -2 -3 -1 -4 96 96 100 98 FERNAND PLANET
0200HO10934 WESTCOAST SECURE 3236 1644 1040 542 1570 92 538 76 31 0.47 0.10 86 2 2 2 -1 101 102 104 98 MONTANA SILVER

Páginas