ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FLordem crescente GR VR CCS FF FP Pai Avô
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO10478 STANTONS JAVELOT 2944 1484 1067 393 1777 93 510 68 47 0.43 0.26 87 5 6 3 -3 100 101 98 105 DAVINCI MOGUL
0200HO10363 STANTONS HIGH OCTANE 2664 1246 1041 387 460 99 1151 5 15 -0.32 -0.18 99 6 4 2 7 102 105 95 93 MCCUTCHEN OBSERVER
0200HO10993 WESTCOAST BACARDI 3206 1806 901 469 1995 93 1109 76 70 0.27 0.28 89 -2 -3 2 -6 103 105 99 99 AFTERBURNER MONTEREY
0200HO11555 WESTCOAST INTERVIEW 3050 1781 956 333 1638 92 1028 76 64 0.31 0.26 81 1 2 2 -1 100 101 93 107 MARIUS MODESTY
0200HO10934 WESTCOAST SECURE 3236 1644 1040 542 1570 92 538 76 31 0.47 0.10 86 2 2 2 -1 101 102 104 98 MONTANA SILVER
0200HO11154 SANDY-VALLEY LICORICE-ET 3516 1599 1191 686 2414 98 152 54 45 0.40 0.31 96 4 6 2 4 109 109 108 101 SUPERHERO KINGBOY
0200HO10814 PROGENESIS LAUDERDALE 3078 1534 1018 496 1258 91 256 47 37 0.33 0.24 86 1 2 2 -5 102 101 101 100 DRAFTPICK BOMBERO
0200HO11409 PROGENESIS MULBERRY 3163 1345 1183 605 1595 85 -72 28 13 0.27 0.12 82 3 9 2 -6 106 104 105 103 TOPNOTCH MODESTY
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO11611 JAUQUET MAINFRAME-ET 3086 1389 1163 514 1252 95 321 32 19 0.16 0.06 91 5 8 2 -4 102 103 102 103 TOPNOTCH MODESTY
0200HO10593 STANTONS ALLIGATOR-ET 3477 1490 1414 523 1633 99 959 43 31 0.04 -0.01 99 14 10 13 4 105 104 101 101 KINGBOY MCCUTCHEN
0200HO11722 STANTONS COCKPIT 3606 1834 1244 578 2287 98 515 107 42 0.72 0.19 97 6 1 13 3 103 107 105 95 POSITIVE DELTA
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2725 979 1361 415 72 99 -202 -31 -9 -0.20 -0.02 98 13 11 12 3 95 97 100 94 CRUSH MOGUL
0200HO11674 BRABANTDALE ALONGSIDE 2893 1235 1325 333 343 98 114 15 1 0.08 -0.02 96 14 10 11 10 98 97 94 94 SIDEKICK JACOBY
0200HO10797 PROGENESIS DEFINITE 3298 1667 903 668 2044 93 804 57 58 0.21 0.27 88 -3 -3 1 -1 105 110 109 98 AFTERBURNER DELTA
0200HO11380 WESTCOAST ICEBREAKER 3328 1957 886 505 2079 93 1487 96 84 0.31 0.29 88 -3 -3 1 -1 103 101 101 101 GUARANTEE MODESTY
0200HO11368 PROGENESIS MENDEL 3091 1862 770 459 1816 96 1225 88 70 0.32 0.21 93 -3 -4 1 1 108 106 96 98 GUARANTEE DUKE
0200HO11946 * HILMAR BOSA-ET 3571 1964 1082 505 2664 84 1639 110 70 0.38 0.12 80 3 3 1 2 101 102 102 104 TIMBERLAKE ACHIEVER
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 3568 1916 1102 550 2509 82 347 120 47 0.94 0.31 78 3 4 1 1 106 108 102 106 MERRIMAC GRANITE
0200HO11458 OCD SHERPA-ET 3283 1551 1089 613 1779 93 683 33 57 0.05 0.29 88 2 3 1 -7 107 109 105 102 PERSEUS SPRING
0200HO11225 PROGENESIS MAILBOX 2994 1400 1128 406 1207 94 404 37 16 0.18 0.02 91 3 5 0 1 98 98 98 104 IMAX MODESTY
0200HO10605 PROGENESIS RHYS 2764 1311 976 477 1439 91 1120 35 42 -0.07 0.04 87 3 2 0 5 105 105 100 104 KINGBOY SUPERSIRE
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G
0200HO11841 * PROGENESIS EASTBOUND 3338 1763 1080 495 2093 85 716 89 45 0.52 0.17 81 2 5 0 -1 110 108 97 107 MARIUS ACHIEVER
0200HO11715 PROGENESIS PITTSBURGH 3252 1637 1102 523 1878 86 -209 70 36 0.70 0.37 83 2 8 0 -10 105 106 101 101 CHALLENGER GRANITE
0200HO11687 BLUMENFELD BLUECHIP-ET 3044 1609 912 513 1560 97 120 72 27 0.57 0.18 95 -4 -3 0 -7 108 109 99 94 FRAZZLED RUBICON
0200HO11254 SWISSBEC TROUBADOUR 3023 1561 856 586 1634 86 756 43 48 0.12 0.18 83 -4 1 -9 -7 108 108 103 103 FORTUNE JEDI
0200HO11100 PROGENESIS HEISENBERG 2943 1419 829 685 1345 98 145 34 24 0.24 0.16 95 -5 0 -9 -3 113 114 106 100 FORTUNE JEDI
0200HO11043 PROGENESIS PROSPEROUS 2998 1711 925 422 1504 96 1173 62 63 0.13 0.17 93 2 5 -9 1 110 111 93 100 MAGNUS SUPERSHOT

Páginas