ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FFordem crescente FP Pai Avô
0200HO12772 PROGENESIS LIFESAVER 3641 2092 1053 496 2778 80 1729 116 94 0.40 0.28 76 3 3 1 1 106 104 99 101 HOLYSMOKES ZASBERILLA
0200HO12715 WESTCOAST FAIRPLAY 3590 1953 1178 469 2441 82 1749 96 83 0.20 0.19 78 5 4 4 4 103 102 99 108 MONTEVERDI FASTBALL
0200HO00713 PROGENESIS FLETCHER 2636 1491 749 406 637 83 459 36 39 0.17 0.19 80 -5 -2 -6 -4 96 96 99 104 MUSCADET LANCOME
0200HO12089 DEWGOOD REDWINGS-RED-ET 3100 1454 1094 522 1491 84 968 38 28 0.01 -0.03 82 2 1 6 6 109 110 99 100 SWINGMAN-RED SALVATORE RC
0200HO13007 SIEMERS HEXATION-P-ET 3341 1726 1125 460 1931 81 557 82 44 0.51 0.20 78 7 5 4 2 102 104 99 103 PARTY LUSTER-P
0200HO12265 PROGENESIS MALIBU 3430 1999 1010 451 2270 83 482 113 75 0.81 0.47 80 2 2 2 -3 101 103 99 105 ZASBERILLA CABOT
0200HO12238 SIEMERS PARTY-ET 3278 1731 1084 433 1764 84 769 84 43 0.44 0.12 81 4 3 3 -4 99 100 99 102 TWITCH DELTA-LAMBDA
0200HO12798 ARIZONA DARIUS-ET 3479 1732 1366 451 1864 79 1559 69 60 0.07 0.06 76 10 9 7 1 101 101 99 104 FELLOWSHIP ALLEYOOP
0200HO12411 PROGENESIS MARAUDER 3472 1808 1163 451 2267 80 1557 64 84 -0.01 0.24 77 4 5 2 0 103 101 98 99 BRAVE PYRAMID
0200HO12061 TAPPENVALE MEDALIST 3121 1388 1296 477 939 83 -205 47 2 0.48 0.07 80 10 5 10 9 106 104 98 99 ROZUME SIDEKICK
0200HO11644 PROGENESIS MEMBERSHIP 3154 1725 1091 388 1427 86 675 88 37 0.50 0.09 83 6 2 6 2 96 96 98 102 POSITIVE MODESTY
0200HO12609 JACOBS BRUINS 3299 1506 1338 415 1462 84 688 41 37 0.12 0.11 82 11 9 9 6 99 100 98 97 DELTA-LAMBDA HIGH OCTANE
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12963 JACOBS SABRE *RC 3327 1534 1325 468 1461 79 -122 55 28 0.53 0.26 75 9 6 9 8 105 104 98 98 RANGER-RED O KALIBER
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3365 1503 1446 406 1246 84 452 51 25 0.28 0.07 81 16 10 11 9 98 100 98 102 DELTA-LAMBDA UNIX
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12473 PROGENESIS PROTON VRED 3385 2020 903 442 2253 80 1385 121 71 0.58 0.20 77 0 3 -3 -8 102 101 98 101 CHAMPION-RED ROME
0200HO11551 PROGENESIS FLAWLESS 3076 1672 966 468 1584 84 600 66 49 0.37 0.23 81 0 3 -2 -2 107 109 97 102 MARIUS MAGNUS
0200HO12533 AOT HIGHLIFE-P-RED-ET 2962 1413 1199 370 932 83 911 31 26 -0.05 -0.05 80 8 8 5 5 96 99 97 100 LATENITE RED MARK *RC
0200HO12532 AOT HINDSIGHT-RED-ET 2899 1321 1202 406 638 82 835 21 15 -0.11 -0.11 79 9 8 6 6 100 100 97 100 LATENITE RED SWINGMAN-RED
0200HO12437 COMESTAR LEMAGIC 3021 1406 1272 423 688 85 374 33 22 0.18 0.08 82 11 7 5 9 102 102 97 95 CHIEF IMPRESSION
0200HO06703 MELKSTAD SMX ROCKSTAR TIMBERLA 3106 1616 1015 495 1762 83 1748 45 59 -0.20 0.00 80 1 4 -7 3 110 108 97 104 TIMBERLAKE FORTUNE
0200HO12276 SIEMERS ROZTAC-ET 3419 1860 1133 406 2254 84 973 85 73 0.39 0.31 81 6 7 4 0 100 104 97 106 ZASBERILLA DELTA-LAMBDA
0200HO10961 PROGENESIS OLIVER 2980 1502 1113 365 2047 83 871 72 47 0.33 0.14 79 4 6 5 -6 99 100 97 108 MODESTY SPRING
0200HO11875 SA-DAWN RAINBOW-RED-ET 2718 1415 936 387 843 83 328 42 14 0.26 0.03 80 -1 0 3 -1 100 100 96 104 SIMPLICITY-P-RC APPRENTICE *RC
0200HO12965 JACOBS BRITISH 3247 1532 1336 369 1235 84 874 51 32 0.13 0.01 81 13 9 9 7 98 99 96 97 FUEL DELTA-LAMBDA
0200HO12580 PROGENESIS AMBROSE *RC 3664 1752 1441 441 1995 81 979 85 47 0.40 0.11 78 14 9 9 10 106 106 96 100 RANGER-RED DELTA-LAMBDA
0200HO11131 WESTCOAST KINGSMAN 3115 1667 964 414 1733 86 1356 65 49 0.10 0.03 83 0 0 -2 -1 103 105 96 105 IMAX JEDI
0200HO11230 STE ODILE INSTAGRAM 3183 1867 955 351 1889 92 2076 90 69 0.07 0.00 84 0 -2 1 3 98 101 95 102 IMAX SUPERSHOT

Páginas