Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO10987 CLAYNOOK FARWELL 2399 403 354 32 0.06 21 92 1.40 1.67 0.68 85 2.3 -1.3 1.6 ABBOTT SILVER 243165 234
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO10981 PROGENESIS CINNAMON 2583 521 333 34 0.07 24 91 0.26 1.82 0.14 84 3.6 2.8 2.3 ALLTIME YODER 243165 345
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO12278 HENDEL-VATLAND MAGIC-ET 2974 923 1093 94 0.18 59 82 1.24 1.88 0.29 81 4.7 -0.1 2.4 EINSTEIN ROLAN 243165 345,135
0200HO10864 PROGENESIS TOPNOTCH 2483 479 669 18 -0.03 36 99 1.03 1.62 -0.59 97 4.8 1.1 2.1 JEDI LOTTOMAX 243165 345
0200HO12622 PROGENESIS RIVERDANCE *RC 2757 707 615 54 0.11 33 80 1.93 2.21 0.75 78 5.8 -0.3 1.8 RANGER-RED FORTNITE 243561
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123

Páginas