Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
acre fiv fvc REM HORUS TORNADO FVC REM EMBAIXADOR
palanque fiv pronel ESTANHO MAT. REM ESPIÃO VELERO MAT.
panamá fiv pronel INVENCÍVEL DA HORA REM GARANTIDO REM DANUT
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P

Holandês

Sêmen Nome do Touro TPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11021 PROGENESIS SHARING 2529 530 1152 25 -0.07 26 98 0.49 2.05 -0.48 95 5.2 1.2 1.9 FRANCHISE SPRING 534162 561
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO11378 LESPERRON CROTEAU ZOOM RED 2537 580 1203 54 0.03 29 92 1.53 1.58 1.39 88 4.1 -2.8 1.7 SALVATORE RC RUBICON 234156 234
0200HO11547 PROGENESIS RIGHTANGLE 2538 538 808 51 0.07 27 97 0.87 1.98 -0.47 90 3.8 0.3 2.6 CHALLENGER DELTA 342156 345,135
0200HO10653 LEANINGHOUSE DARE-ET 2542 510 887 64 0.10 31 92 1.26 1.19 1.02 88 2.20 -2.00 2.2 SILVER DAY 243615 345
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO10457 PROGENESIS ORION 2543 485 1268 44 -0.02 26 99 1.81 1.85 0.05 99 2.9 0.5 2.0 KINGBOY MOGUL 432165 234,123
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO10654 MATCREST CAPEMAY-ET 2554 681 554 40 0.07 37 99 -0.45 0.01 -0.78 92 5.5 1.7 2.0 OCTOBERFEST SUPERSIRE 456321 456
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2568 538 248 38 0.10 20 93 0.96 1.77 -0.34 87 4.7 2.7 1.6 TOPNOTCH MODESTY 342156 345,234
0200HO10906 PROGENESIS SUMMERDAY 2572 508 2202 70 -0.05 53 99 1.60 1.80 -0.64 98 0.9 -3.7 1.9 DUKE RUBICON 321465 345,135
0200HO10574 SANDY-VALLEY CALVON-ET 2573 568 1057 56 0.05 39 99 0.67 0.95 -0.32 93 3.5 -0.5 2.0 BOMBERO MORGAN 423516 234
0200HO11828 VOGUE REDEYE P 2573 450 447 41 0.08 20 97 2.22 1.56 1.41 96 4.2 0.4 2.1 WEBSTER-P *RC KINGBOY 324165 126,561

Páginas

Jersey

Sêmen Nome do Touro JPIordem decrescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234

Páginas