Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POST TUL REM FORRO 5612 ALO BRASIL

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12171 OCD MOOKIE-ET 3057 975 1346 118 0.23 71 82 1.97 2.29 0.10 81 3.0 -1.5 2.4 ZASBERILLA ROME 324156 135,123
0200HO12575 PROGENESIS POPROCK 2918 791 1478 95 0.13 59 82 2.34 1.93 0.59 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243165
0200HO12574 PROGENESIS POPNLOCK 2917 791 1478 95 0.13 59 82 2.33 1.92 0.58 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243156
0200HO12080 PROGENESIS PRISM 2923 915 1136 100 0.19 56 82 1.05 1.69 -0.11 81 4.6 -0.4 2.4 EINSTEIN ACHIEVER 432561 345,456
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO11562 FAIRMONT RIDGELINE-ET 2656 636 1260 40 -0.03 46 99 1.56 1.77 -0.18 98 3.9 0.1 2.4 TOPNOTCH DELTA 243156 345,135
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO10593 STANTONS ALLIGATOR-ET 2523 309 1146 45 0.00 31 98 2.52 2.23 0.88 97 -0.3 -1.3 2.4 KINGBOY MCCUTCHEN 432516 246,126
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01201 * JX PROGENESIS GIFTED {5}-ET 116 557 1147 50 -0.02 53 95 1.30 4.87 91 3.10 -2.70 JX CALVIN JX MESSI{4} 423165 246,234
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE00670 JX SANDCREEKS GABRIEL {5}-ET 73 366 130 11 0.02 15 78 0.60 6.65 80 3.60 0.50 WORLD CUP {4} FORMIDABLE
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126

Páginas