Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avôordem crescente aAa DMS
0200HO12066 PROGENESIS PANTHER 2872 855 768 86 0.20 47 81 1.01 1.63 0.62 80 4.6 0.4 2.0 MAESTRO CHALLENGER 324156 135,123
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO12456 PROGENESIS MISTER 3092 1091 1231 102 0.19 60 82 1.92 2.06 0.29 80 6.4 0.3 1.8 GAMEDAY CABOT 243615 561,135
0200HO12457 PROGENESIS MILLBAY 3092 1091 1231 102 0.19 60 82 1.91 2.07 0.28 80 6.4 0.3 1.8 GAMEDAY CABOT 234651 135,561
0200HO12261 PROGENESIS PUGETSOUND 2928 986 802 91 0.21 59 82 0.67 1.40 -0.30 80 5.4 0.7 1.4 ZAZZLE CABOT 423516 135,561
0200HO10897 PROGENESIS LIVELONG 2417 362 630 46 0.08 30 80 0.51 1.78 -0.46 78 1.00 -0.90 2.1 JETT BOMBERO 342516 345
0200HO10895 PROGENESIS DIABLO 2625 490 277 61 0.18 26 91 1.75 1.96 0.14 84 2.0 0.4 1.7 ABBOTT BOMBERO 213645 246
0200HO10863 PROGENESIS TRIVAGO 2483 437 2002 34 -0.14 42 98 1.00 1.61 -0.17 92 3.3 -0.8 2.1 JEDI BOMBERO 342156 246
0200HO10814 PROGENESIS LAUDERDALE 2431 440 341 37 0.08 28 93 0.63 1.16 0.33 90 2.4 -0.1 2.1 DRAFTPICK BOMBERO 423651 561
0200HO10939 SANDY-VALLEY AMERIX-ET 2481 458 1188 68 0.08 44 98 0.99 0.38 0.74 93 -0.7 -2.0 2.1 MODESTY BOMBERO 315246 246,126
0200HO12489 PEAK POWERSTAR-ET 3027 1094 1227 100 0.18 63 81 1.20 1.14 0.15 80 6.6 -0.8 2.3 WHEELHOUSE BIG AL 432561 135,561
0200HO12756 PEAK HEADLINE-ET 3103 1137 511 120 0.35 47 79 1.16 2.03 0.28 78 6.3 0.3 1.3 OVERDO BIG AL 243615 135,561
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123

Páginas