Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem decrescente PL DPR CE Pai Avô aAa DMS
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO10574 SANDY-VALLEY CALVON-ET 2573 568 1057 56 0.05 39 99 0.67 0.95 -0.32 93 3.5 -0.5 2.0 BOMBERO MORGAN 423516 234
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11906 SIEMERS BRAVE-ET 2698 873 1458 56 0.00 59 95 0.28 1.85 -1.10 93 4.3 -0.7 1.4 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO11695 VATLAND MASTERCARD-ET 2866 821 1316 72 0.07 70 95 1.13 1.43 -0.17 93 3.0 -0.6 1.8 MARIUS EXPRESSO 324156 561,126
0200HO10939 SANDY-VALLEY AMERIX-ET 2481 458 1188 68 0.08 44 98 0.99 0.38 0.74 93 -0.7 -2.0 2.1 MODESTY BOMBERO 315246 246,126
0200HO10189 REGANCREST BUSTOP-ET 2305 259 -539 29 0.18 0 99 0.51 1.42 0.47 94 2.1 0.2 2.7 SUPERSIRE DORCY 513642 561
0200HO11753 OCD SILVERCHAIR-ET 2918 939 944 107 0.24 60 99 0.91 1.14 -0.60 94 2.4 0.3 1.8 POSITIVE GATEDANCER 234165 234,345
0200HO10573 SANDY-VALLEY COPIOUS-ET 2444 416 1889 29 -0.15 44 99 1.21 0.92 0.05 94 2.6 -0.4 2.0 BOMBERO MORGAN 234156 234,123
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO11013 WOODCREST GRADUAL-ET 2149 175 250 -6 -0.06 14 98 0.58 0.98 -0.84 94 1.6 0.5 2.1 JEDI GREENWAY 423156 234,246
0200HO11126 WORMONT RUSS PP-RED-ET 2121 78 221 1 -0.03 26 97 1.21 1.56 -0.06 94 1.0 -2.9 3.1 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO11747 PEAK MAJORDOMO 2749 834 1524 87 0.10 58 99 0.96 1.40 -0.64 94 3.7 -3.4 1.7 MARIUS FRAZZLED 342516 561,456
0200HO11722 STANTONS COCKPIT 2809 805 824 95 0.22 41 98 1.57 2.10 0.09 94 3.2 -1.0 3.1 POSITIVE DELTA 234165 561,126
0200HO11681 AOT HALIFAX-ET 2702 688 1186 62 0.06 39 98 1.80 2.18 -0.42 94 3.0 0.0 1.8 FASCINATOR DELTA 234156 456,561

Páginas