Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Paiordem decrescente Avô aAa DMS
0200HO12504 PROGENESIS PARTNER 2928 882 1151 92 0.16 56 80 1.36 1.89 0.61 79 4.0 0.2 1.8 MAHOMES EINSTEIN 243615 135,345
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO11555 WESTCOAST INTERVIEW 2776 868 1522 80 0.07 65 96 0.69 1.56 -0.34 87 3.4 -2.2 1.6 MARIUS MODESTY 231465 345,456
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO11747 PEAK MAJORDOMO 2749 834 1524 87 0.10 58 99 0.96 1.40 -0.64 94 3.7 -3.4 1.7 MARIUS FRAZZLED 342516 561,456
0200HO11841 * PROGENESIS EASTBOUND 2725 788 654 82 0.20 39 97 0.45 1.14 0.26 84 4.3 -1.0 1.4 MARIUS ACHIEVER 432165 345,456
0200HO11695 VATLAND MASTERCARD-ET 2866 821 1316 72 0.07 70 95 1.13 1.43 -0.17 93 3.0 -0.6 1.8 MARIUS EXPRESSO 324156 561,126
0200HO11535 RICHMOND-FD MONTANA-ET 2587 614 1736 21 -0.15 50 98 1.25 1.40 -0.16 96 4.6 0.1 2.2 MAVERICK MAGNUS 243156 234,123
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 2920 873 414 105 0.31 40 90 1.43 1.94 1.30 87 4.6 -0.9 1.4 MERRIMAC GRANITE 432516 561,135
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123

Páginas