Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr.ordem crescente PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13008 SIEMERS HOOTMAKER-ET 2833 617 904 69 0.12 41 81 3.29 3.02 1.72 80 2.5 -0.8 2.4 PARTY DOC 234156 126,246
0200HO12576 PROGENESIS JESTER 2985 1012 1509 108 0.17 63 81 0.97 1.55 -0.56 79 5.1 -0.8 1.8 PROLOGUE TORRO 135,561
0200HO12504 PROGENESIS PARTNER 2928 882 1151 92 0.16 56 80 1.36 1.89 0.61 79 4.0 0.2 1.8 MAHOMES EINSTEIN 243615 135,345
0200HO10897 PROGENESIS LIVELONG 2417 362 630 46 0.08 30 80 0.51 1.78 -0.46 78 1.00 -0.90 2.1 JETT BOMBERO 342516 345
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12859 PROGENESIS PHAROS 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 324156 123,126
0200HO12033 PROGENESIS PASSWORD 2782 798 861 57 0.08 59 80 0.80 0.94 -0.50 78 4.7 1.7 1.7 ELDORADO MONTOYA 243165
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO12858 PROGENESIS PALERMO 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 243615 123,234
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO10961 PROGENESIS OLIVER 2499 489 412 52 0.13 27 80 0.75 1.84 0.54 78 3.20 -1.40 1.6 MODESTY SPRING 423651 561
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3115 1225 2125 112 0.10 81 80 1.09 1.60 -0.41 79 5.7 -2.0 1.6 FROST BITE HIGHJUMP 423615 135,561

Páginas