Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro.ordem crescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12360 PROGENESIS FORWARD 2901 1087 1135 98 0.19 55 81 0.04 1.08 -0.58 80 6.0 -0.6 1.1 BRAVE SOHOT 243651 345,135
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO10797 PROGENESIS DEFINITE 2791 817 1011 61 0.08 55 99 0.69 0.48 0.61 95 3.9 1.5 2.2 AFTERBURNER DELTA 432561 561
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO11458 OCD SHERPA-ET 2771 761 862 46 0.04 54 99 0.81 1.32 -0.04 96 4.8 1.3 2.1 PERSEUS SPRING 315246 345
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO11669 PROGENESIS MOLIERE 2654 591 1363 49 -0.01 53 98 1.61 1.93 -0.38 94 2.7 -1.3 1.9 TOPNOTCH EUGENIO 324516 345,234
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561
0200HO12567 PROGENESIS ELLIOT *RC 2843 791 931 63 0.09 53 82 1.74 2.34 0.03 80 6.2 -0.4 2.3 TRIBUTE EINSTEIN 426315 345,234
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO12322 PROGENESIS PERKS 2934 951 830 93 0.21 53 81 1.04 1.29 -0.19 80 5.4 0.2 1.5 ZAZZLE LAWSON 243156 561,135
0200HO10906 PROGENESIS SUMMERDAY 2572 508 2202 70 -0.05 53 99 1.60 1.80 -0.64 98 0.9 -3.7 1.9 DUKE RUBICON 321465 345,135
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES

Páginas