Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem crescente DPR CE Pai Avô aAa DMS
0200HO12430 PROGENESIS VIJAY 2981 1047 1747 136 0.23 60 81 1.02 1.23 -0.14 80 3.5 -3.0 2.1 MOLINE CRIMSON 432561 135,561
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO10574 SANDY-VALLEY CALVON-ET 2573 568 1057 56 0.05 39 99 0.67 0.95 -0.32 93 3.5 -0.5 2.0 BOMBERO MORGAN 423516 234
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO11731 WESTCOAST BCMAP 2873 895 946 98 0.21 57 99 1.12 1.59 0.00 91 3.4 -0.8 2.3 CHALLENGER ACHIEVER 342156 135,123
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO11555 WESTCOAST INTERVIEW 2776 868 1522 80 0.07 65 96 0.69 1.56 -0.34 87 3.4 -2.2 1.6 MARIUS MODESTY 231465 345,456
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO10863 PROGENESIS TRIVAGO 2483 437 2002 34 -0.14 42 98 1.00 1.61 -0.17 92 3.3 -0.8 2.1 JEDI BOMBERO 342156 246
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO10961 PROGENESIS OLIVER 2499 489 412 52 0.13 27 80 0.75 1.84 0.54 78 3.20 -1.40 1.6 MODESTY SPRING 423651 561
0200HO11722 STANTONS COCKPIT 2809 805 824 95 0.22 41 98 1.57 2.10 0.09 94 3.2 -1.0 3.1 POSITIVE DELTA 234165 561,126
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561

Páginas