Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem crescente CE Pai Avô aAa DMS
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO11044 PROGENESIS PAVLOV 2641 588 433 76 0.21 35 95 1.51 1.18 0.15 91 1.6 0.8 2.0 GRANITE RUBICON 234165 123
0200HO12261 PROGENESIS PUGETSOUND 2928 986 802 91 0.21 59 82 0.67 1.40 -0.30 80 5.4 0.7 1.4 ZAZZLE CABOT 423516 135,561
0200HO11296 PROGENESIS MASTERS 2683 771 1168 55 0.03 41 98 0.76 1.32 -0.72 85 4.8 0.7 1.6 GUARANTEE MODESTY 234165 234,123
0200HO12422 AOT BRAVEHEART-ET 2760 906 1101 56 0.05 45 81 0.69 2.16 -0.63 80 6.2 0.7 1.7 BRAVE LEGACY 243615 135,561
0200HO11285 PINE-TREE-I PICTOGRAPH 2895 963 1688 73 0.03 67 94 0.63 0.57 -0.35 89 5.7 0.7 2.3 GUARANTEE PROFIT 423156 135
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO11389 PROGENESIS IMPROMPTU 2609 619 677 44 0.06 35 82 1.12 1.93 -0.01 80 4.30 0.60 1.9 TOPNOTCH MODESTY 324156 135
0200HO12859 PROGENESIS PHAROS 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 324156 123,126
0200HO12858 PROGENESIS PALERMO 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 243615 123,234
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem crescente CE Pai Avô aAa DMS
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126

Páginas