Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avôordem decrescente aAa DMS
0200HO11782 SIEMERS HANLEY-ET 2817 768 889 89 0.19 37 96 2.04 2.39 0.85 92 4.4 -0.9 1.6 CHALLENGER DELTA-LAMBDA 234615 456,561
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO12909 SIEMERS PARX-ET 3077 917 1623 88 0.09 69 81 3.06 3.33 1.73 80 3.8 -1.1 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO12238 SIEMERS PARTY-ET 2857 748 1059 89 0.17 46 83 2.62 2.59 1.23 82 2.7 -0.9 2.0 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12276 SIEMERS ROZTAC-ET 3054 893 1523 90 0.11 74 83 2.75 3.38 1.17 82 2.7 -1.9 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12486 SIEMERS PENROSE-ET 2870 675 860 73 0.14 50 83 3.33 2.89 1.65 82 2.1 -1.8 1.4 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12823 SIEMERS POST-ET 3143 1131 1325 93 0.14 73 81 1.98 2.13 0.61 79 6.1 0.5 1.6 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO11387 PROGENESIS BLIZZARD 2804 697 89 88 0.30 33 99 1.52 2.30 -0.21 98 4.5 0.4 2.3 TOPNOTCH DENVER 243156 345
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO03913 CROTEAU LESPERRON UNIX 2308 227 696 22 -0.02 14 99 2.15 1.99 0.11 99 1.0 -0.4 1.7 NUMERO UNO DOMAIN 324156 234,123
0200HO10189 REGANCREST BUSTOP-ET 2305 259 -539 29 0.18 0 99 0.51 1.42 0.47 94 2.1 0.2 2.7 SUPERSIRE DORCY 513642 561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avôordem decrescente aAa DMS
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561

Páginas