Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
titã da marcondes PONTUAL DA DICA CARANDAH MAT SHERLOCK MAT
rem manchester REM INCRÍVEL REM EL ESPANHOL REM EXTREMADO
turim fc cachoeirão REM HERMOSO ATOL DA ELGE REM ESPIÃO
rem mogno REM GALO REM GOLEADOR REM ESPIÃO
rem magnum POST TUL REM FORRO 5612 ALO BRASIL

Holandês

Sêmenordem crescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12751 COOKIECUTTER HANSEL-ET 3224 1301 1041 133 0.32 62 79 0.92 1.87 0.21 78 6.5 0.9 1.7 OVERDO GAMEDAY 342516 135,561
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12737 PROGENESIS PROTECTOR 3142 1100 1467 107 0.17 66 79 2.01 1.73 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234,123
0200HO12736 PROGENESIS PROACTIVE 3143 1100 1467 107 0.17 66 79 2.01 1.74 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234165 123,135
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO12726 PROGENESIS ANAHITA 2734 510 996 77 0.13 38 82 2.66 2.43 1.14 81 1.5 -0.8 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 2829 705 588 68 0.16 44 80 2.33 2.11 1.09 78 4.3 -0.1 2.2 RANGER-RED SPARTACUS 423561
0200HO12715 WESTCOAST FAIRPLAY 3031 1075 2262 97 0.03 80 81 1.50 1.77 -0.10 78 4.8 -1.3 1.7 MONTEVERDI FASTBALL 423651 135,561
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561 135,561
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123

Páginas

Jersey

Sêmenordem crescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE01333 JX PROGENESIS MONARCH {5} ET 175 724 1185 66 0.04 50 78 1.50 17.20 81 5.7 -0.6 JX SINATRA{4} JX CHIEF{6} 432516 123,126
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561

Páginas