Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO10189 REGANCREST BUSTOP-ET 2305 259 -539 29 0.18 0 99 0.51 1.42 0.47 94 2.1 0.2 2.7 SUPERSIRE DORCY 513642 561
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO10457 PROGENESIS ORION 2543 485 1268 44 -0.02 26 99 1.81 1.85 0.05 99 2.9 0.5 2.0 KINGBOY MOGUL 432165 234,123
0200HO10478 STANTONS JAVELOT 2291 265 68 41 0.14 20 98 1.04 1.43 0.41 89 0.50 -2.50 1.9 DAVINCI MOGUL 315246 135
0200HO10573 SANDY-VALLEY COPIOUS-ET 2444 416 1889 29 -0.15 44 99 1.21 0.92 0.05 94 2.6 -0.4 2.0 BOMBERO MORGAN 234156 234,123
0200HO10574 SANDY-VALLEY CALVON-ET 2573 568 1057 56 0.05 39 99 0.67 0.95 -0.32 93 3.5 -0.5 2.0 BOMBERO MORGAN 423516 234
0200HO10593 STANTONS ALLIGATOR-ET 2523 309 1146 45 0.00 31 98 2.52 2.23 0.88 97 -0.3 -1.3 2.4 KINGBOY MCCUTCHEN 432516 246,126
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO10644 WESTCOAST PLEDGE 2497 340 169 45 0.14 18 99 1.91 1.44 0.52 98 0.80 1.40 2.0 PULSAR SHAN 234165 234
0200HO10653 LEANINGHOUSE DARE-ET 2542 510 887 64 0.10 31 92 1.26 1.19 1.02 88 2.20 -2.00 2.2 SILVER DAY 243615 345
0200HO10654 MATCREST CAPEMAY-ET 2554 681 554 40 0.07 37 99 -0.45 0.01 -0.78 92 5.5 1.7 2.0 OCTOBERFEST SUPERSIRE 456321 456
0200HO10699 * PROGENESIS KEVIN 2193 100 506 8 -0.04 8 88 1.75 1.14 0.51 84 1.20 -0.10 1.9 ELUDE ALTA5G 243165 126,123
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123
0200HO10797 PROGENESIS DEFINITE 2791 817 1011 61 0.08 55 99 0.69 0.48 0.61 95 3.9 1.5 2.2 AFTERBURNER DELTA 432561 561

Páginas

Jersey

Sêmenordem decrescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01201 * JX PROGENESIS GIFTED {5}-ET 116 557 1147 50 -0.02 53 95 1.30 4.87 91 3.10 -2.70 JX CALVIN JX MESSI{4} 423165 246,234
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01333 JX PROGENESIS MONARCH {5} ET 175 724 1185 66 0.04 50 78 1.50 17.20 81 5.7 -0.6 JX SINATRA{4} JX CHIEF{6} 432516 123,126
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123

Páginas